Massachusetts School and District Profiles

Pittsfield

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2017-18)
Race % of District % of State
American Indian or Alaska Native 0.3 0.2
Asian 1.4 6.9
Black or African American 10.7 9.0
Hispanic or Latino 13.1 20.0
Multi-Race, Not Hispanic or Latino 8.7 3.6
Native Hawaiian or Other Pacific Islander 0.1 0.1
White 65.9 60.1


Enrollment by Gender (2017-18)
  District State
Female 2,677 464,753
Male 2,786 489,172
Total 5,464 954,034


Enrollment by Grade (2017-18)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Allendale 0 56 49 44 46 42 51 0 0 0 0 0 0 0 0 288
Crosby 67 62 59 55 75 54 74 0 0 0 0 0 0 0 0 446
Egremont 0 71 64 60 76 72 80 0 0 0 0 0 0 0 0 423
John T Reid Middle 0 0 0 0 0 0 0 178 179 193 0 0 0 0 0 550
Morningside Community School 18 70 50 50 56 56 87 0 0 0 0 0 0 0 0 387
Pittsfield High 0 0 0 0 0 0 0 0 0 0 223 214 210 189 16 852
Robert T. Capeless Elementary School 22 37 33 28 31 35 30 0 0 0 0 0 0 0 0 216
Silvio O Conte Community 17 72 58 51 60 52 52 0 0 0 0 0 0 0 0 362
Stearns 0 51 39 42 49 30 34 0 0 0 0 0 0 0 0 245
Taconic High 0 0 0 0 0 0 0 0 0 0 225 169 173 166 0 733
Theodore Herberg Middle 0 0 0 0 0 0 0 222 202 219 0 0 0 0 0 643
Williams 0 48 51 49 56 52 63 0 0 0 0 0 0 0 0 319
District 124 467 403 379 449 393 471 400 381 412 448 383 383 355 16 5,464


Kindergarten Enrollment (2017-18)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 467 0 0 467 467 100.0
American Indian or Alaska Native 1
Asian 10 0 0 10 10 100.0
Black or African American 47 0 0 47 47 100.0
Hispanic or Latino 84 0 0 84 84 100.0
Multi-Race, Not Hispanic or Latino 49 0 0 49 49 100.0
White 276 0 0 276 276 100.0
High Needs 293 0 0 293 293 100.0
English Learners 27 0 0 27 27 100.0
Economically Disadvantaged 268 0 0 268 268 100.0
Students with Disabilities 61 0 0 61 61 100.0


Pre-Kindergarten Enrollment (2017-18)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 124 124 100.0
American Indian or Alaska Native 124 1 .8
Asian 124 1 .8
Black or African American 124 10 8.1
Hispanic or Latino 124 25 20.2
Multi-Race, Not Hispanic or Latino 124 8 6.5
White 124 79 63.7
High Needs 124 96 77.4
English Learners 124 2 1.6
Economically Disadvantaged 124 76 61.3
Students with Disabilities 124 57 46.0
Female 124 47 37.9
Male 124 77 62.1


School and District Profiles