Massachusetts School and District Profiles

Stoneham

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2001-02)
Race % of District % of State
African American 1.2 8.6
Asian 3.3 4.5
Hispanic 1.4 10.8
Native American 0.0 0.3
White 94.1 75.7


Enrollment by Gender (2001-02)
  District State
Female 1,401 473,145
Male 1,435 500,870
Total 2,836 974,015


Enrollment by Grade (2001-02)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Central 4 60 58 64 62 70 73 0 0 0 0 0 0 0 - 391
Colonial Park 0 32 23 37 38 36 40 0 0 0 0 0 0 0 - 206
Robin Hood 0 56 57 65 54 46 63 0 0 0 0 0 0 0 - 341
South 54 42 67 43 57 75 49 0 0 0 0 0 0 0 - 387
Stoneham High 0 0 0 0 0 0 0 0 0 0 227 194 214 162 - 797
Stoneham Middle School 0 0 0 0 0 0 0 229 248 236 0 0 0 0 - 713
District 59 190 205 209 211 227 225 229 248 236 227 194 214 162 - 2,836




School and District Profiles