Massachusetts School and District Profiles

Somerville

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (1997-98)
Race % of District % of State
African American 15.3 8.5
Asian 5.6 4.1
Hispanic 18.3 9.7
Native American 0.1 0.2
White 60.7 77.5


Enrollment by Gender (1997-98)
  District State
Female 3,084 461,431
Male 3,300 488,974
Total 6,384 950,405


Enrollment by Grade (1997-98)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
ARTHUR D HEALEY EAST 17 30 41 33 44 18 20 0 0 0 0 0 0 0 - 203
ARTHUR D HEALEY WEST 0 18 21 19 7 27 37 36 0 0 0 0 0 0 - 165
BENJAMIN G BROWN 18 23 42 35 44 36 37 24 0 0 0 0 0 0 - 259
CUMMINGS 0 20 17 19 19 39 33 29 0 0 0 0 0 0 - 176
E SOMERVILLE COMMUNITY 38 0 32 76 54 82 67 85 72 91 0 0 0 0 - 719
EDGERLY 64 150 80 0 0 0 0 0 0 0 0 0 0 0 - 306
FULL CIRCLE HIGH SCHOOL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 61
JOHN F KENNEDY 0 20 38 26 36 36 33 45 66 62 0 0 0 0 - 407
LINCOLN PARK COMMUNITY 32 57 38 39 55 50 57 51 77 73 0 0 0 0 - 668
NEXT WAVE JUNIOR HIGH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 30
POWDER HOUSE COMMUNITY 0 19 17 25 28 26 54 36 80 88 0 0 0 0 - 463
SOMERVILLE HIGH 0 0 0 0 0 0 0 0 0 0 561 508 414 351 - 1,846
WEST SOMERVILLE NBRHD SCH 18 37 48 49 38 33 50 30 49 26 0 0 0 0 - 383
WINTER HILL COMMUNITY 39 52 60 72 64 62 67 83 88 102 0 0 0 0 - 698
District 226 426 434 393 389 409 455 419 432 442 561 508 414 351 - 6,384




School and District Profiles