Massachusetts School and District Profiles

Middleborough

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (1996-97)
Race % of District % of State
African American 2.1 8.4
Asian 0.2 4.0
Hispanic 0.9 9.6
Native American 0.1 0.2
White 96.7 77.9


Enrollment by Gender (1996-97)
  District State
Female 1,685 453,896
Male 1,869 481,727
Total 3,554 935,623


Enrollment by Grade (1996-97)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
HENRY B BURKLAND INTERMED 0 0 0 0 0 295 303 316 0 0 0 0 0 0 - 914
LINCOLN D LYNCH SCHOOL 0 318 0 0 0 0 0 0 0 0 0 0 0 0 - 318
MAYFLOWER - SOUTHERN DIST 0 0 116 114 104 0 0 0 0 0 0 0 0 0 - 334
MEMORIAL JR HIGH 0 0 0 0 0 0 0 0 307 299 0 0 0 0 - 606
MIDDLEBOROUGH HIGH 0 0 0 0 0 0 0 0 0 0 251 187 207 174 - 819
NORTHERN DISTRICT HOUSE 0 0 146 125 140 0 0 0 0 0 0 0 0 0 - 411
SCHOOL STREET SCH 0 0 51 49 52 0 0 0 0 0 0 0 0 0 - 152
District 0 318 313 288 296 295 303 316 307 299 251 187 207 174 - 3,554




School and District Profiles