We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2022
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 3,724 3.9 1.7 3,679 97.4
American Indian or Alaska Native 13 7.7 7.7 12 100.0
Asian 267 5.6 3.7 261 96.6
Black or African American 147 17.0 7.5 139 89.2
Hispanic or Latino 279 11.1 6.5 269 92.2
Multi-Race, Not Hispanic or Latino 121 3.3 1.7 119 98.3
Native Hawaiian or Other Pacific Islander - - - - -
White 2,895 2.4 0.8 2,877 98.3
High Needs 1,189 9.8 4.3 1,154 93.3
English Learners 165 18.2 7.9 158 86.1
Low Income 700 12.7 5.7 674 91.2
Students with Disabilities 622 7.6 3.4 605 95.5
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.