We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2022
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 5,104 10.5 5.0 4,974 93.4
American Indian or Alaska Native 17 11.8 5.9 16 93.8
Asian 62 11.3 8.1 58 98.3
Black or African American 595 14.1 7.1 578 90.1
Hispanic or Latino 905 17.2 9.8 864 89.0
Multi-Race, Not Hispanic or Latino 524 10.3 5.0 514 93.0
Native Hawaiian or Other Pacific Islander - - - - -
White 2,999 7.8 3.0 2,942 95.4
High Needs 3,825 12.7 6.1 3,712 91.9
English Learners 306 16.3 11.1 291 89.3
Low Income 3,584 12.9 6.2 3,474 91.7
Students with Disabilities 1,187 14.7 5.9 1,149 90.9
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.