We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2022
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 3,519 4.9 3.3 3,426 97.7
American Indian or Alaska Native 12 16.7 8.3 11 90.9
Asian 129 13.2 11.6 119 94.1
Black or African American 254 11.4 8.7 238 94.5
Hispanic or Latino 276 14.9 12.0 245 95.9
Multi-Race, Not Hispanic or Latino 147 8.8 3.4 142 94.4
Native Hawaiian or Other Pacific Islander - - - - -
White 2,700 2.6 1.5 2,670 98.5
High Needs 1,297 9.3 6.6 1,229 95.7
English Learners 88 37.5 33.0 65 84.6
Low Income 808 11.4 8.0 756 94.7
Students with Disabilities 708 7.3 4.5 684 95.9
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.