We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2022
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 6,938 10.2 5.7 6,648 94.2
American Indian or Alaska Native 13 15.4 7.7 12 91.7
Asian 915 17.5 11.4 845 89.8
Black or African American 1,602 10.2 5.7 1,541 93.7
Hispanic or Latino 1,001 12.7 7.2 946 93.3
Multi-Race, Not Hispanic or Latino 711 7.7 3.4 692 95.4
Native Hawaiian or Other Pacific Islander 6 0.0 0.0 6 100.0
White 2,690 7.4 3.9 2,606 95.8
High Needs 3,808 13.9 8.3 3,574 92.4
English Learners 561 32.4 25.3 455 83.5
Low Income 2,821 12.7 7.4 2,675 92.9
Students with Disabilities 1,630 10.9 5.5 1,560 93.9
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.