We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2021
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 1,437 3.2 2.2 1,428 97.4
American Indian or Alaska Native 10 40.0 30.0 9 66.7
Asian 50 6.0 4.0 50 94.0
Black or African American 776 1.8 1.5 771 98.8
Hispanic or Latino 283 3.9 2.1 283 96.1
Multi-Race, Not Hispanic or Latino 74 4.1 2.7 73 97.3
Native Hawaiian or Other Pacific Islander - - - - -
White 243 4.5 2.9 241 96.3
High Needs 942 3.2 2.1 935 97.5
English Learners 198 2.0 1.5 197 98.5
Economically Disadvantaged 756 2.4 1.5 750 98.4
Students with Disabilities 195 4.1 2.1 195 95.9
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.