Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 2,746 | 8.2 | 5.6 | 2,641 | 95.6 |
Economically Disadvantaged | 843 | 11.4 | 7.7 | 796 | 94.3 |
High Needs | 1,365 | 11.7 | 7.8 | 1,293 | 93.6 |
LEP English language learner | 396 | 24.0 | 19.4 | 343 | 88.3 |
Students with disabilities | 574 | 7.3 | 3.0 | 567 | 94.4 |
African American/Black | 105 | 11.4 | 5.7 | 102 | 91.2 |
American Indian or Alaskan Native | 12 | 0.0 | 0.0 | 12 | 100.0 |
Asian | 219 | 13.7 | 8.7 | 208 | 90.9 |
Hispanic or Latino | 493 | 14.0 | 9.9 | 459 | 92.8 |
Multi-race, non-Hispanic or Latino | 151 | 6.0 | 2.0 | 149 | 96.0 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 1,764 | 6.0 | 4.4 | 1,709 | 97.1 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|