Districts
Schools
|
Did You Know:
|
MCAS Tests 2025More about the data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
| District | State | District | State | District | State | District | State | District | State | ||||||
| GRADE 03 - ENGLISH LANGUAGE ARTS | 50 | 42 | 6 | 6 | 44 | 37 | 35 | 39 | 15 | 19 | 230 | 100 | 497 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 50 | 44 | 15 | 10 | 35 | 34 | 35 | 36 | 15 | 21 | 229 | 100 | 501 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 51 | 40 | 6 | 4 | 44 | 36 | 34 | 41 | 15 | 19 | 189 | 99 | 498 | 57 | 172 |
| GRADE 04 - MATHEMATICS | 53 | 43 | 11 | 8 | 42 | 35 | 35 | 40 | 12 | 17 | 189 | 99 | 501 | 58 | 176 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 48 | 38 | 6 | 5 | 42 | 33 | 43 | 47 | 9 | 15 | 210 | 100 | 499 | 56 | 189 |
| GRADE 05 - MATHEMATICS | 53 | 40 | 8 | 7 | 45 | 33 | 32 | 43 | 15 | 17 | 211 | 100 | 499 | 59 | 191 |
| GRADE 05 - SCIENCE AND TECH/ENG | 55 | 46 | 13 | 9 | 42 | 37 | 27 | 34 | 18 | 20 | 210 | 100 | 501 | N/A | N/A |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 40 | 42 | 4 | 10 | 35 | 32 | 36 | 36 | 24 | 22 | 202 | 100 | 490 | 37 | 189 |
| GRADE 06 - MATHEMATICS | 42 | 41 | 4 | 7 | 37 | 34 | 39 | 42 | 19 | 17 | 203 | 100 | 494 | 35 | 191 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 39 | 42 | 7 | 7 | 32 | 34 | 42 | 36 | 19 | 22 | 189 | 99 | 492 | 46 | 176 |
| GRADE 07 - MATHEMATICS | 47 | 39 | 9 | 9 | 38 | 30 | 40 | 41 | 13 | 20 | 188 | 98 | 498 | 61 | 175 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 58 | 44 | 17 | 11 | 41 | 33 | 24 | 34 | 18 | 22 | 190 | 100 | 501 | 66 | 171 |
| GRADE 08 - MATHEMATICS | 44 | 38 | 7 | 8 | 37 | 31 | 41 | 41 | 15 | 21 | 189 | 99 | 496 | 59 | 176 |
| GRADE 08 - SCIENCE AND TECH/ENG | 47 | 37 | 10 | 6 | 37 | 31 | 38 | 44 | 15 | 19 | 186 | 98 | 498 | N/A | N/A |
| GRADE 08 - CIVICS | 45 | 39 | 6 | 6 | 38 | 33 | 41 | 45 | 15 | 16 | 191 | 100 | 497 | N/A | N/A |
| GRADE 10 - ENGLISH LANGUAGE ARTS | 51 | 51 | 12 | 10 | 39 | 41 | 35 | 35 | 14 | 15 | 173 | 98 | 500 | 55 | 148 |
| GRADE 10 - MATHEMATICS | 56 | 45 | 19 | 12 | 37 | 33 | 32 | 39 | 12 | 16 | 171 | 97 | 504 | 64 | 150 |
| GRADE 10 - SCIENCE | 48 | 46 | 11 | 11 | 37 | 35 | 41 | 38 | 11 | 16 | 155 | 99 | 498 | N/A | N/A |
| GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 48 | 42 | 8 | 7 | 40 | 34 | 36 | 39 | 17 | 20 | 1,210 | 99 | 496 | 52 | 897 |
| GRADES 03 - 08 - MATHEMATICS | 48 | 41 | 9 | 8 | 39 | 33 | 37 | 40 | 15 | 19 | 1,209 | 99 | 498 | 54 | 909 |
| GRADES 05 & 08 - SCIENCE AND TECH/ENG | 51 | 42 | 12 | 8 | 40 | 34 | 32 | 39 | 16 | 19 | 396 | 99 | 499 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 Science results are reported based on students' best performance on any Science test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.