We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2019
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 10,901 17.4 10.8 10,142 90.6
American Indian or Alaska Native 19 26.3 10.5 18 77.8
Asian 407 10.3 4.7 395 92.7
Black or African American 960 28.5 17.9 851 84.1
Hispanic or Latino 3,084 21.9 14.1 2,789 88.8
Multi-Race, Not Hispanic or Latino 931 18.8 10.4 881 88.2
Native Hawaiian or Other Pacific Islander 6 16.7 0.0 6 100.0
White 5,494 13.3 8.3 5,202 93.0
High Needs 8,802 19.3 11.9 8,115 89.8
English Learners 1,973 25.7 17.7 1,723 87.4
Economically Disadvantaged 8,097 19.2 11.6 7,480 89.7
Students with Disabilities 2,490 19.2 11.6 2,300 91.0
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.