We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2018
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 2,662 4.7 3.0 2,601 97.6
American Indian or Alaska Native 11 0.0 0.0 11 100.0
Asian 113 18.6 10.6 103 89.3
Black or African American 122 12.3 8.2 113 94.7
Hispanic or Latino 145 17.9 15.9 128 93.8
Multi-Race, Not Hispanic or Latino 62 6.5 4.8 59 98.3
Native Hawaiian or Other Pacific Islander - - - - -
White 2,206 2.7 1.5 2,184 98.3
High Needs 858 9.3 5.5 822 94.8
English Learners 70 27.1 18.6 60 85.0
Economically Disadvantaged 458 12.0 6.8 433 93.3
Students with Disabilities 535 6.0 3.0 525 95.8
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.