We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2017
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 7,137 10.2 6.4 6,808 94.5
American Indian or Alaska Native 29 27.6 17.2 24 87.5
Asian 914 18.2 11.1 840 89.4
Black or African American 1,840 10.0 7.3 1,743 95.1
Hispanic or Latino 977 9.6 6.0 932 95.5
Multi-Race, Not Hispanic or Latino 545 8.8 6.1 526 95.8
Native Hawaiian or Other Pacific Islander 11 0.0 0.0 11 100.0
White 2,821 8.2 4.5 2,732 95.1
High Needs 3,530 13.4 8.7 3,298 93.2
English Learners 677 31.9 21.7 552 84.1
Economically Disadvantaged 2,315 11.5 7.3 2,202 93.7
Students with Disabilities 1,535 8.3 5.2 1,479 95.7
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.