We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2016
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 2,767 12.4 9.1 2,564 94.6
American Indian or Alaska Native 16 12.5 12.5 14 100.0
Asian 234 18.4 12.8 212 90.1
Black or African American 102 18.6 13.7 90 92.2
Hispanic or Latino 392 21.2 16.3 343 90.4
Multi-Race, Not Hispanic or Latino 136 11.8 8.1 126 95.2
Native Hawaiian or Other Pacific Islander - - - - -
White 1,884 9.6 6.9 1,776 96.0
High Needs 1,294 16.6 12.4 1,174 92.1
English Learners 319 30.1 24.5 268 83.6
Economically Disadvantaged 754 16.7 13.3 680 92.4
Students with Disabilities 596 11.9 6.9 562 93.6
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.