|
Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 928 | 18.0 | 11.6 | 858 | 88.7 |
High Needs | 842 | 18.1 | 12.0 | 778 | 88.7 |
LEP English language learner | 161 | 29.2 | 24.8 | 129 | 88.4 |
Low Income | 822 | 18.0 | 11.8 | 761 | 88.6 |
Students with disabilities | 81 | 13.6 | 4.9 | 79 | 88.6 |
African American/Black | 184 | 22.3 | 17.9 | 164 | 87.2 |
American Indian or Alaskan Native | 8 | 25.0 | 0.0 | 8 | 75.0 |
Asian | 31 | 22.6 | 6.5 | 29 | 82.8 |
Hispanic or Latino | 476 | 17.4 | 11.3 | 440 | 89.3 |
Multi-race, non-Hispanic or Latino | 17 | 35.3 | 29.4 | 14 | 78.6 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 212 | 13.2 | 6.6 | 203 | 90.6 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|
|