We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2011
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 868 27.4 20.3 772 81.6
American Indian or Alaska Native 10 10.0 0.0 10 90.0
Asian 107 20.6 15.9 99 85.9
Black or African American 252 28.2 20.6 225 80.4
Hispanic or Latino 376 30.9 24.5 326 79.8
Multi-Race, Not Hispanic or Latino 19 26.3 15.8 16 87.5
Native Hawaiian or Other Pacific Islander - - - - -
White 103 22.3 11.7 95 84.2
English Learners 352 31.5 25.3 306 78.8
Low Income 733 27.8 21.2 653 81.0
Students with Disabilities 178 24.2 17.4 163 82.8
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.