Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 1,217 | 10.0 | 5.9 | 1,173 | 93.4 |
LEP English language learner | 48 | 33.3 | 22.9 | 41 | 78.1 |
Low Income | 276 | 20.3 | 14.5 | 252 | 87.3 |
Students with disabilities | 247 | 15.0 | 7.3 | 234 | 89.7 |
African American/Black | 96 | 13.5 | 10.4 | 92 | 90.2 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 108 | 9.3 | 7.4 | 105 | 93.3 |
Hispanic or Latino | 146 | 19.9 | 14.4 | 131 | 89.3 |
Multi-race, non-Hispanic or Latino | 62 | 9.7 | 3.2 | 60 | 93.3 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 799 | 7.8 | 3.8 | 780 | 94.5 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|