|
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
Greater Fall River Regional Vocational Technical (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 42 | 100 | 42 | - | - | - | - | - |
EL and Former EL | 4 | - | - | - | - | - | - | - |
Econ. Disadvantaged | 124 | 100 | 124 | - | - | - | - | - |
High needs | 153 | 100 | 153 | - | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 3 | - | - | - | - | - | - | - |
Asian | 5 | - | - | - | - | - | - | - |
Hispanic/Latino | 32 | 100 | 32 | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - |
White | 303 | 100 | 303 | - | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 12 | 100 | 12 | - | - | - | - | - |
Total |
356 | 100 | 356 | - | - | - | - | - |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - MATHEMATICS *
Greater Fall River Regional Vocational Technical (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 42 | 100 | 42 | - | - | - | - | - |
EL and Former EL | 4 | - | - | - | - | - | - | - |
Econ. Disadvantaged | 125 | 100 | 125 | - | - | - | - | - |
High needs | 154 | 100 | 154 | - | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 3 | - | - | - | - | - | - | - |
Asian | 5 | - | - | - | - | - | - | - |
Hispanic/Latino | 32 | 100 | 32 | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - |
White | 303 | 100 | 303 | - | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 12 | 100 | 12 | - | - | - | - | - |
Total |
356 | 100 | 356 | - | - | - | - | - |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - SCIENCE AND TECH/ENG *
Greater Fall River Regional Vocational Technical (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested But Not Continuously Enrolled † |
Student Status |
Students w/ disabilities | 42 | 100 | 41 | - | - | - | - | 1 |
EL and Former EL | 4 | - | - | - | - | - | - | - |
Econ. Disadvantaged | 125 | 98 | 113 | - | 1 | 1 | - | 10 |
High needs | 154 | 99 | 141 | - | 1 | 1 | - | 11 |
Race Ethnicity |
Afr. Amer./Black | 3 | - | - | - | - | - | - | - |
Asian | 5 | - | - | - | - | - | - | - |
Hispanic/Latino | 32 | 100 | 32 | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - |
White | 303 | 99 | 287 | - | 1 | 1 | - | 14 |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 12 | 100 | 12 | - | - | - | - | - |
Total |
356 | 99 | 339 | - | 1 | 1 | - | 15 |
* Represents participation in grades 9 or 10 in any of the four subjects (Biology, Chemistry, Introductory Physics, and Technology/Engineering). † Since October 2013.
|