Massachusetts School and District Profiles
Randolph
- Districts
- Schools
Did You Know:
- MCAS results are used for
- Improvements in teaching and learning
- School and district accountability
- Scholarships
2021 MCAS Participation Report by Grade and Subject
Data Last Updated on September 28, 2023
GRADE LEVEL 3 - ENGLISH LANGUAGE ARTS
| Randolph (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 59 | 92 | 22 | 41 | 19 | 35 | 13 | 24 | - | - | 5 | - | - | ||||
| English Learners and Former English Learners | 98 | 97 | 10 | 11 | 78 | 82 | 6 | 6 | 1 | 1 | 3 | - | - | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 208 | 94 | 23 | 12 | 158 | 81 | 13 | 7 | 1 | 1 | 13 | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 119 | 95 | 13 | 12 | 94 | 83 | 6 | 5 | - | - | 6 | - | - | ||||
| Asian | 44 | 100 | 3 | 7 | 39 | 89 | 1 | 2 | 1 | 2 | - | - | - | ||||
| Hispanic or Latino | 40 | 93 | 3 | 8 | 32 | 86 | 2 | 5 | - | - | 3 | - | - | ||||
| American Indian or Alaska Native | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 34 | 85 | 4 | 14 | 22 | 76 | 3 | 10 | - | - | 5 | - | - | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 16 | 94 | - | - | 14 | 93 | 1 | 7 | - | - | 1 | - | - | ||||
| Total | |||||||||||||||||
| 254 | 94 | 23 | 10 | 201 | 84 | 13 | 5 | 1 | 0 | 16 | - | - | |||||
† Not applicable. DESE did not issue accountability determinations in 2021.
GRADE LEVEL 3 - MATHEMATICS
| Randolph (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 59 | 90 | 25 | 47 | 15 | 28 | 13 | 25 | N/A | N/A | 6 | - | N/A | ||||
| English Learners and Former English Learners | 98 | 98 | 34 | 35 | 56 | 58 | 6 | 6 | N/A | N/A | 2 | - | N/A | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 208 | 94 | 48 | 25 | 134 | 69 | 13 | 7 | N/A | N/A | 13 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 119 | 95 | 27 | 24 | 80 | 71 | 6 | 5 | N/A | N/A | 6 | - | N/A | ||||
| Asian | 44 | 100 | 10 | 23 | 33 | 75 | 1 | 2 | N/A | N/A | - | - | N/A | ||||
| Hispanic or Latino | 40 | 93 | 5 | 14 | 30 | 81 | 2 | 5 | N/A | N/A | 3 | - | N/A | ||||
| American Indian or Alaska Native | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 34 | 88 | 6 | 20 | 21 | 70 | 3 | 10 | N/A | N/A | 4 | - | N/A | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 16 | 94 | - | - | 14 | 93 | 1 | 7 | N/A | N/A | 1 | - | N/A | ||||
| Total | |||||||||||||||||
| 254 | 94 | 48 | 20 | 178 | 74 | 13 | 5 | N/A | N/A | 15 | - | N/A | |||||
GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS
| Randolph (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 40 | 93 | 22 | 59 | 8 | 22 | 7 | 19 | - | - | 3 | - | - | ||||
| English Learners and Former English Learners | 67 | 100 | 8 | 12 | 57 | 85 | 2 | 3 | - | - | - | - | - | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 155 | 97 | 23 | 15 | 120 | 80 | 7 | 5 | - | - | 5 | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 107 | 97 | 15 | 14 | 87 | 84 | 2 | 2 | - | - | 3 | - | - | ||||
| Asian | 27 | 100 | - | - | 24 | 89 | 3 | 11 | - | - | - | - | - | ||||
| Hispanic or Latino | 37 | 100 | 4 | 11 | 32 | 86 | 1 | 3 | - | - | - | - | - | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 25 | 96 | 4 | 17 | 19 | 79 | 1 | 4 | - | - | 1 | - | - | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 15 | 93 | 1 | 7 | 13 | 93 | - | - | - | - | 1 | - | - | ||||
| Total | |||||||||||||||||
| 211 | 98 | 24 | 12 | 175 | 85 | 7 | 3 | - | - | 5 | - | - | |||||
† Not applicable. DESE did not issue accountability determinations in 2021.
GRADE LEVEL 4 - MATHEMATICS
| Randolph (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 40 | 93 | 26 | 70 | 5 | 14 | 6 | 16 | N/A | N/A | 3 | - | N/A | ||||
| English Learners and Former English Learners | 67 | 100 | 29 | 43 | 36 | 54 | 2 | 3 | N/A | N/A | - | - | N/A | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 155 | 96 | 46 | 31 | 97 | 65 | 6 | 4 | N/A | N/A | 6 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 107 | 96 | 24 | 23 | 78 | 76 | 1 | 1 | N/A | N/A | 4 | - | N/A | ||||
| Asian | 27 | 100 | 5 | 19 | 19 | 70 | 3 | 11 | N/A | N/A | - | - | N/A | ||||
| Hispanic or Latino | 37 | 100 | 12 | 32 | 24 | 65 | 1 | 3 | N/A | N/A | - | - | N/A | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 25 | 96 | 5 | 21 | 18 | 75 | 1 | 4 | N/A | N/A | 1 | - | N/A | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 15 | 93 | 1 | 7 | 13 | 93 | - | - | N/A | N/A | 1 | - | N/A | ||||
| Total | |||||||||||||||||
| 211 | 97 | 47 | 23 | 152 | 74 | 6 | 3 | N/A | N/A | 6 | - | N/A | |||||
GRADE LEVEL 5 - ENGLISH LANGUAGE ARTS
| Randolph (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 55 | 95 | 23 | 44 | 18 | 35 | 11 | 21 | - | - | 3 | - | - | ||||
| English Learners and Former English Learners | 73 | 99 | 10 | 14 | 57 | 79 | 4 | 6 | 1 | 1 | 1 | - | - | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 158 | 98 | 25 | 16 | 118 | 76 | 11 | 7 | 1 | 1 | 3 | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 107 | 98 | 16 | 15 | 83 | 79 | 6 | 6 | - | - | 2 | - | - | ||||
| Asian | 42 | 100 | 2 | 5 | 38 | 90 | 1 | 2 | 1 | 2 | - | - | - | ||||
| Hispanic or Latino | 29 | 100 | 2 | 7 | 24 | 83 | 3 | 10 | - | - | - | - | - | ||||
| American Indian or Alaska Native | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 24 | 96 | 4 | 17 | 18 | 78 | 1 | 4 | - | - | 1 | - | - | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 210 | 99 | 25 | 12 | 170 | 82 | 11 | 5 | 1 | 0 | 3 | - | - | |||||
† Not applicable. DESE did not issue accountability determinations in 2021.
GRADE LEVEL 5 - MATHEMATICS
| Randolph (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 55 | 95 | 29 | 56 | 11 | 21 | 12 | 23 | N/A | N/A | 3 | - | N/A | ||||
| English Learners and Former English Learners | 73 | 99 | 26 | 36 | 42 | 58 | 4 | 6 | N/A | N/A | 1 | - | N/A | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 158 | 97 | 45 | 29 | 97 | 63 | 12 | 8 | N/A | N/A | 4 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 107 | 97 | 27 | 26 | 70 | 67 | 7 | 7 | N/A | N/A | 3 | - | N/A | ||||
| Asian | 42 | 100 | 6 | 14 | 35 | 83 | 1 | 2 | N/A | N/A | - | - | N/A | ||||
| Hispanic or Latino | 29 | 100 | 6 | 21 | 20 | 69 | 3 | 10 | N/A | N/A | - | - | N/A | ||||
| American Indian or Alaska Native | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 24 | 96 | 4 | 17 | 18 | 78 | 1 | 4 | N/A | N/A | 1 | - | N/A | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 210 | 98 | 45 | 22 | 149 | 72 | 12 | 6 | N/A | N/A | 4 | - | N/A | |||||
GRADE LEVEL 5 - SCIENCE AND TECH/ENG
| Randolph (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 55 | 95 | 26 | 50 | 14 | 27 | 12 | 23 | N/A | N/A | 3 | - | N/A | ||||
| English Learners and Former English Learners | 73 | 99 | 26 | 36 | 42 | 58 | 4 | 6 | N/A | N/A | 1 | - | N/A | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 158 | 97 | 42 | 27 | 100 | 65 | 12 | 8 | N/A | N/A | 4 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 107 | 97 | 25 | 24 | 72 | 69 | 7 | 7 | N/A | N/A | 3 | - | N/A | ||||
| Asian | 42 | 100 | 6 | 14 | 35 | 83 | 1 | 2 | N/A | N/A | - | - | N/A | ||||
| Hispanic or Latino | 29 | 100 | 6 | 21 | 20 | 69 | 3 | 10 | N/A | N/A | - | - | N/A | ||||
| American Indian or Alaska Native | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 24 | 96 | 4 | 17 | 18 | 78 | 1 | 4 | N/A | N/A | 1 | - | N/A | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 210 | 98 | 42 | 20 | 152 | 74 | 12 | 6 | N/A | N/A | 4 | - | N/A | |||||
GRADE LEVEL 6 - ENGLISH LANGUAGE ARTS
| Randolph (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 42 | 100 | 33 | 79 | 7 | 17 | 2 | 5 | - | - | - | - | - | ||||
| English Learners and Former English Learners | 61 | 100 | 17 | 28 | 44 | 72 | - | - | - | - | - | - | - | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 157 | 100 | 44 | 28 | 111 | 71 | 2 | 1 | - | - | - | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 107 | 100 | 25 | 23 | 81 | 76 | 1 | 1 | - | - | - | - | - | ||||
| Asian | 39 | 100 | 4 | 10 | 35 | 90 | - | - | - | - | - | - | - | ||||
| Hispanic or Latino | 36 | 100 | 10 | 28 | 26 | 72 | - | - | - | - | - | - | - | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 26 | 100 | 4 | 15 | 21 | 81 | 1 | 4 | - | - | - | - | - | ||||
| Native Hawaiian or Other Pacific Islander | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Multi-Race, Not Hispanic or Latino | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 217 | 100 | 44 | 20 | 171 | 79 | 2 | 1 | - | - | - | - | - | |||||
† Not applicable. DESE did not issue accountability determinations in 2021.
GRADE LEVEL 6 - MATHEMATICS
| Randolph (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 42 | 100 | 36 | 86 | 4 | 10 | 2 | 5 | N/A | N/A | - | - | N/A | ||||
| English Learners and Former English Learners | 61 | 100 | 37 | 61 | 24 | 39 | - | - | N/A | N/A | - | - | N/A | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 157 | 100 | 65 | 41 | 90 | 57 | 2 | 1 | N/A | N/A | - | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 107 | 100 | 37 | 35 | 69 | 64 | 1 | 1 | N/A | N/A | - | - | N/A | ||||
| Asian | 39 | 100 | 5 | 13 | 34 | 87 | - | - | N/A | N/A | - | - | N/A | ||||
| Hispanic or Latino | 36 | 97 | 14 | 40 | 21 | 60 | - | - | N/A | N/A | 1 | - | N/A | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 26 | 100 | 8 | 31 | 17 | 65 | 1 | 4 | N/A | N/A | - | - | N/A | ||||
| Native Hawaiian or Other Pacific Islander | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Multi-Race, Not Hispanic or Latino | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 217 | 100 | 65 | 30 | 149 | 69 | 2 | 1 | N/A | N/A | 1 | - | N/A | |||||
GRADE LEVEL 7 - ENGLISH LANGUAGE ARTS
| Randolph (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 55 | 98 | 43 | 80 | 9 | 17 | 2 | 4 | - | - | 1 | - | - | ||||
| English Learners and Former English Learners | 65 | 100 | 19 | 29 | 45 | 69 | 1 | 2 | - | - | - | - | - | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 166 | 99 | 48 | 29 | 115 | 70 | 2 | 1 | - | - | 1 | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 123 | 99 | 28 | 23 | 93 | 76 | 1 | 1 | - | - | 1 | - | - | ||||
| Asian | 40 | 100 | 2 | 5 | 38 | 95 | - | - | - | - | - | - | - | ||||
| Hispanic or Latino | 36 | 97 | 11 | 31 | 24 | 69 | - | - | - | - | 1 | - | - | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 32 | 100 | 7 | 22 | 24 | 75 | 1 | 3 | - | - | - | - | - | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 234 | 99 | 48 | 21 | 182 | 78 | 2 | 1 | - | - | 2 | - | - | |||||
† Not applicable. DESE did not issue accountability determinations in 2021.
GRADE LEVEL 7 - MATHEMATICS
| Randolph (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 55 | 98 | 46 | 85 | 6 | 11 | 2 | 4 | N/A | N/A | 1 | - | N/A | ||||
| English Learners and Former English Learners | 65 | 100 | 37 | 57 | 27 | 42 | 1 | 2 | N/A | N/A | - | - | N/A | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 165 | 99 | 68 | 42 | 93 | 57 | 2 | 1 | N/A | N/A | 2 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 122 | 98 | 37 | 31 | 82 | 68 | 1 | 1 | N/A | N/A | 2 | - | N/A | ||||
| Asian | 40 | 100 | 9 | 23 | 31 | 78 | - | - | N/A | N/A | - | - | N/A | ||||
| Hispanic or Latino | 36 | 97 | 15 | 43 | 20 | 57 | - | - | N/A | N/A | 1 | - | N/A | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 32 | 100 | 7 | 22 | 24 | 75 | 1 | 3 | N/A | N/A | - | - | N/A | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 233 | 99 | 68 | 30 | 160 | 70 | 2 | 1 | N/A | N/A | 3 | - | N/A | |||||
GRADE LEVEL 8 - ENGLISH LANGUAGE ARTS
| Randolph (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 55 | 91 | 44 | 88 | 6 | 12 | - | - | - | - | 5 | - | - | ||||
| English Learners and Former English Learners | 46 | 98 | 16 | 36 | 29 | 64 | - | - | - | - | 1 | - | - | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 150 | 95 | 50 | 35 | 92 | 65 | - | - | - | - | 8 | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 83 | 96 | 20 | 25 | 60 | 75 | - | - | - | - | 3 | - | - | ||||
| Asian | 48 | 100 | 9 | 19 | 39 | 81 | - | - | - | - | - | - | - | ||||
| Hispanic or Latino | 48 | 92 | 12 | 27 | 32 | 73 | - | - | - | - | 4 | - | - | ||||
| American Indian or Alaska Native | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 27 | 96 | 8 | 31 | 18 | 69 | - | - | - | - | 1 | - | - | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 15 | 87 | 2 | 15 | 11 | 85 | - | - | - | - | 2 | - | - | ||||
| Total | |||||||||||||||||
| 222 | 95 | 51 | 24 | 161 | 76 | - | - | - | - | 10 | - | - | |||||
† Not applicable. DESE did not issue accountability determinations in 2021.
GRADE LEVEL 8 - MATHEMATICS
| Randolph (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 55 | 93 | 45 | 88 | 6 | 12 | - | - | N/A | N/A | 4 | - | N/A | ||||
| English Learners and Former English Learners | 46 | 98 | 30 | 67 | 15 | 33 | - | - | N/A | N/A | 1 | - | N/A | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 150 | 95 | 67 | 47 | 76 | 53 | - | - | N/A | N/A | 7 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 83 | 98 | 30 | 37 | 51 | 63 | - | - | N/A | N/A | 2 | - | N/A | ||||
| Asian | 48 | 100 | 16 | 33 | 32 | 67 | - | - | N/A | N/A | - | - | N/A | ||||
| Hispanic or Latino | 48 | 92 | 14 | 32 | 30 | 68 | - | - | N/A | N/A | 4 | - | N/A | ||||
| American Indian or Alaska Native | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 27 | 96 | 9 | 35 | 17 | 65 | - | - | N/A | N/A | 1 | - | N/A | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 15 | 87 | 2 | 15 | 11 | 85 | - | - | N/A | N/A | 2 | - | N/A | ||||
| Total | |||||||||||||||||
| 222 | 96 | 71 | 33 | 142 | 67 | - | - | N/A | N/A | 9 | - | N/A | |||||
GRADE LEVEL 8 - SCIENCE AND TECH/ENG
| Randolph (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 44 | 89 | 35 | 90 | 4 | 10 | - | - | N/A | N/A | 5 | - | N/A | ||||
| English Learners and Former English Learners | 37 | 100 | 25 | 68 | 12 | 32 | - | - | N/A | N/A | - | - | N/A | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 117 | 92 | 50 | 46 | 58 | 54 | - | - | N/A | N/A | 9 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 63 | 92 | 21 | 36 | 37 | 64 | - | - | N/A | N/A | 5 | - | N/A | ||||
| Asian | 40 | 100 | 13 | 33 | 27 | 68 | - | - | N/A | N/A | - | - | N/A | ||||
| Hispanic or Latino | 38 | 92 | 10 | 29 | 25 | 71 | - | - | N/A | N/A | 3 | - | N/A | ||||
| American Indian or Alaska Native | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 21 | 95 | 7 | 35 | 13 | 65 | - | - | N/A | N/A | 1 | - | N/A | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 12 | 83 | 2 | 20 | 8 | 80 | - | - | N/A | N/A | 2 | - | N/A | ||||
| Total | |||||||||||||||||
| 175 | 94 | 53 | 32 | 111 | 68 | - | - | N/A | N/A | 11 | - | N/A | |||||
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
| Randolph (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 38 | 89 | 18 | 53 | 16 | 47 | - | - | - | - | 4 | - | - | ||||
| English Learners and Former English Learners | 36 | 100 | 22 | 61 | 14 | 39 | - | - | - | - | - | - | - | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 111 | 90 | 38 | 38 | 62 | 62 | - | - | - | - | 11 | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 82 | 90 | 21 | 28 | 53 | 72 | - | - | - | - | 8 | - | - | ||||
| Asian | 25 | 100 | 4 | 16 | 21 | 84 | - | - | - | - | - | - | - | ||||
| Hispanic or Latino | 24 | 83 | 9 | 45 | 11 | 55 | - | - | - | - | 4 | - | - | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 14 | 93 | 3 | 23 | 10 | 77 | - | - | - | - | 1 | - | - | ||||
