Districts
Schools
| Northeast Metropolitan Regional Vocational Technical (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 92 | 99 | 90 | 1 | - | 1 | - | - | |||
| EL and Former EL | 16 | 100 | 15 | 1 | - | - | - | - | |||
| Low income | 166 | 99 | 164 | 1 | - | 1 | - | - | |||
| High needs | 211 | 100 | 209 | 1 | - | 1 | - | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 11 | 100 | 11 | - | - | - | - | - | |||
| Asian | 2 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 100 | 99 | 98 | 1 | - | 1 | - | - | |||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | ||||
| White | 208 | 100 | 208 | - | - | - | - | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 326 | 100 | 324 | 1 | - | 1 | - | - | ||||
| Northeast Metropolitan Regional Vocational Technical (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 92 | 99 | 89 | 2 | - | 1 | - | - | |||
| EL and Former EL | 16 | 100 | 15 | 1 | - | - | - | - | |||
| Low income | 164 | 99 | 161 | 2 | - | 1 | - | - | |||
| High needs | 209 | 100 | 206 | 2 | - | 1 | - | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 10 | 100 | 10 | - | - | - | - | - | |||
| Asian | 2 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 99 | 99 | 97 | 1 | - | 1 | - | - | |||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | ||||
| White | 208 | 100 | 207 | 1 | - | - | - | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 324 | 100 | 321 | 2 | - | 1 | - | - | ||||
| Northeast Metropolitan Regional Vocational Technical (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested But Not Continuously Enrolled † | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 92 | 100 | 85 | - | - | - | - | 7 | |||
| EL and Former EL | 16 | 100 | 15 | - | - | - | - | 1 | |||
| Low income | 166 | 100 | 154 | - | - | - | - | 12 | |||
| High needs | 211 | 100 | 196 | - | - | - | - | 15 | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 11 | 100 | 10 | - | - | - | - | 1 | |||
| Asian | 2 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 100 | 100 | 93 | - | - | - | - | 7 | |||
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - | ||||
| White | 208 | 100 | 197 | - | - | - | - | 11 | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 326 | 100 | 307 | - | - | - | - | 19 | ||||