|
|
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
| Greater New Bedford Regional Vocational Technical (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
| Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
| Student Status |
| Students w/ disabilities | 43 | 100 | 43 | - | - | - | - | - |
| EL and Former EL | 16 | 81 | 16 | - | - | - | - | - |
| Low income | 281 | 98 | 279 | - | 1 | 1 | - | - |
| High needs | 306 | 98 | 304 | - | 1 | 1 | - | - |
| Race Ethnicity |
| Afr. Amer./Black | 40 | 98 | 40 | - | - | - | - | - |
| Asian | 3 | - | - | - | - | - | - | - |
| Hispanic/Latino | 91 | 99 | 91 | - | - | - | - | - |
| Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - |
| White | 362 | 99 | 359 | - | 2 | 1 | - | - |
| Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | 17 | 94 | 16 | - | 1 | - | - | - |
| Total |
| 515 | 99 | 511 | - | 3 | 1 | - | - |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - MATHEMATICS *
| Greater New Bedford Regional Vocational Technical (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
| Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
| Student Status |
| Students w/ disabilities | 43 | 100 | 43 | - | - | - | - | - |
| EL and Former EL | 16 | 100 | 16 | - | - | - | - | - |
| Low income | 280 | 100 | 279 | - | 1 | - | - | - |
| High needs | 305 | 100 | 304 | - | 1 | - | - | - |
| Race Ethnicity |
| Afr. Amer./Black | 40 | 100 | 40 | - | - | - | - | - |
| Asian | 3 | - | - | - | - | - | - | - |
| Hispanic/Latino | 90 | 99 | 89 | - | 1 | - | - | - |
| Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - |
| White | 362 | 100 | 362 | - | - | - | - | - |
| Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | 17 | 100 | 17 | - | - | - | - | - |
| Total |
| 514 | 100 | 513 | - | 1 | - | - | - |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - SCIENCE AND TECH/ENG *
| Greater New Bedford Regional Vocational Technical (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
| Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested But Not Continuously Enrolled † |
| Student Status |
| Students w/ disabilities | 43 | 100 | 41 | - | - | - | - | 2 |
| EL and Former EL | 16 | 100 | 14 | - | - | - | - | 2 |
| Low income | 282 | 100 | 275 | - | - | - | - | 7 |
| High needs | 307 | 100 | 298 | - | - | - | - | 9 |
| Race Ethnicity |
| Afr. Amer./Black | 40 | 100 | 39 | - | - | - | - | 1 |
| Asian | 3 | - | - | - | - | - | - | - |
| Hispanic/Latino | 91 | 100 | 88 | - | - | - | - | 3 |
| Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - |
| White | 363 | 100 | 357 | - | - | - | - | 6 |
| Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | 17 | 100 | 17 | - | - | - | - | - |
| Total |
| 516 | 100 | 505 | - | - | - | - | 11 |
* Represents participation in grades 9 or 10 in any of the four subjects (Biology, Chemistry, Introductory Physics, and Technology/Engineering). † Since October 2011.
|