Massachusetts School and District Profiles
Greater New Bedford Regional Vocational Technical
- Districts
- Schools
Did You Know:
- MCAS results are used for
- Improvements in teaching and learning
- School and district accountability
- Scholarships
2012 MCAS Participation Report by Grade and Subject
Data Last Updated on September 28, 2023
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
| Greater New Bedford Regional Vocational Technical (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 65 | 100 | 65 | - | - | - | - | - | |||
| EL and Former EL | 5 | - | - | - | - | - | - | - | |||
| Low income | 274 | 99 | 270 | - | - | 4 | - | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 45 | 100 | 45 | - | - | - | - | - | |||
| Asian | 7 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 76 | 99 | 75 | - | - | 1 | - | - | |||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | |||
| White | 410 | 99 | 407 | - | - | 3 | - | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 12 | 100 | 12 | - | - | - | - | - | |||
| Total | |||||||||||
| 551 | 99 | 547 | - | - | 4 | - | - | ||||
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - MATHEMATICS *
| Greater New Bedford Regional Vocational Technical (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 64 | 100 | 64 | - | - | - | - | - | |||
| EL and Former EL | 5 | - | - | - | - | - | - | - | |||
| Low income | 272 | 100 | 271 | - | - | 1 | - | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 45 | 100 | 45 | - | - | - | - | - | |||
| Asian | 7 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 74 | 99 | 73 | - | - | 1 | - | - | |||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | |||
| White | 410 | 100 | 410 | - | - | - | - | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 12 | 100 | 12 | - | - | - | - | - | |||
| Total | |||||||||||
| 549 | 100 | 548 | - | - | 1 | - | - | ||||
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - SCIENCE AND TECH/ENG *
| Greater New Bedford Regional Vocational Technical (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested But Not Continuously Enrolled † | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 64 | 100 | 60 | - | - | - | - | 4 | |||
| EL and Former EL | 5 | - | - | - | - | - | - | - | |||
| Low income | 274 | 98 | 260 | - | 4 | 1 | - | 9 | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 46 | 100 | 45 | - | - | - | - | 1 | |||
| Asian | 7 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 74 | 96 | 69 | - | 2 | 1 | - | 2 | |||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | |||
| White | 414 | 100 | 401 | - | 2 | - | - | 11 | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 12 | 100 | 12 | - | - | - | - | - | |||
| Total | |||||||||||
| 554 | 99 | 534 | - | 4 | 1 | - | 15 | ||||
* Represents participation in grades 9 or 10 in any of the four subjects (Biology, Chemistry, Introductory Physics, and Technology/Engineering).
† Since October 2010.


Districts
Schools

MCAS Percent of Students at Each Achievement Level
Participation Report
