Districts
Schools
| Greater New Bedford Regional Vocational Technical (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 47 | 100 | 47 | - | - | - | - | - | |||
| EL and Former EL | 14 | 100 | 14 | - | - | - | - | - | |||
| Low income | 295 | 99 | 293 | - | 1 | 1 | - | - | |||
| High needs | 318 | 99 | 316 | - | 1 | 1 | - | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 61 | 100 | 61 | - | - | - | - | - | |||
| Asian | 6 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 82 | 100 | 82 | - | - | - | - | - | |||
| Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - | |||
| White | 396 | 99 | 393 | - | 1 | 2 | - | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 2 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 553 | 99 | 550 | - | 1 | 2 | - | - | ||||
| Greater New Bedford Regional Vocational Technical (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested and Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 47 | 100 | 47 | - | - | - | - | - | |||
| EL and Former EL | 14 | 100 | 14 | - | - | - | - | - | |||
| Low income | 295 | 100 | 294 | - | - | 1 | - | - | |||
| High needs | 318 | 100 | 317 | - | - | 1 | - | - | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 61 | 100 | 61 | - | - | - | - | - | |||
| Asian | 6 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 82 | 100 | 82 | - | - | - | - | - | |||
| Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - | |||
| White | 396 | 99 | 394 | - | 1 | 1 | - | - | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 2 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 553 | 100 | 551 | - | 1 | 1 | - | - | ||||
| Greater New Bedford Regional Vocational Technical (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
Part. Rate |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Tested But Not Continuously Enrolled † | ||||||
| Student Status | |||||||||||
| Students w/ disabilities | 47 | 100 | 47 | - | - | - | - | - | |||
| EL and Former EL | 14 | 100 | 14 | - | - | - | - | - | |||
| Low income | 295 | 99 | 281 | - | 1 | 2 | - | 11 | |||
| High needs | 318 | 99 | 304 | - | 1 | 2 | - | 11 | |||
| Race Ethnicity | |||||||||||
| Afr. Amer./Black | 61 | 100 | 59 | - | - | - | - | 2 | |||
| Asian | 6 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 82 | 99 | 77 | - | - | 1 | - | 4 | |||
| Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - | |||
| White | 395 | 99 | 384 | - | 1 | 1 | - | 9 | |||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | ||||
| Multi-race, Non-Hisp./Lat. | 2 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 552 | 99 | 530 | - | 1 | 2 | - | 19 | ||||