Massachusetts School and District Profiles

Forestdale

Districts Schools
Select an Org
print page

2014 MCAS Open Response Item Results (SCHOOL) for
Students averaging 2 or above on the open response items

GRADE 04 - ENGLISH LANGUAGE ARTS 21 36 59 142 38 375 36,689 54 67,707
GRADE 04 - MATHEMATICS 27 46 59 179 47 378 42,382 62 68,254
GRADE 05 - ENGLISH LANGUAGE ARTS 29 45 65 166 46 362 41,039 60 68,505
GRADE 05 - MATHEMATICS 36 55 65 234 64 364 50,938 74 68,489
GRADE 05 - SCIENCE AND TECH/ENG 24 38 64 200 44 453 37,233 53 69,786
GRADE 06 - ENGLISH LANGUAGE ARTS 15 24 62 156 45 345 44,964 66 68,284
GRADE 06 - MATHEMATICS 53 87 61 292 85 345 55,773 81 68,516
GRADE 07 - ENGLISH LANGUAGE ARTS 13 28 46 230 66 349 52,381 75 69,416
GRADE 07 - MATHEMATICS 26 57 46 219 63 349 48,681 70 69,726
GRADE 08 - ENGLISH LANGUAGE ARTS 15 38 39 273 73 375 55,273 79 69,879
GRADE 08 - MATHEMATICS 19 49 39 204 55 373 41,948 60 70,113
GRADE 08 - SCIENCE AND TECH/ENG 15 38 39 213 44 480 40,586 57 70,853
ALL GRADE - ENGLISH LANGUAGE ARTS 93 34 271 1,303 58 2,228 288,331 70 413,393
ALL GRADE - MATHEMATICS 161 60 270 1,429 64 2,228 289,869 70 414,834
ALL GRADE - SCIENCE AND TECH/ENG 39 38 103 603 45 1,352 116,707 56 209,966

School and District Profiles