Massachusetts School and District Profiles

Pioneer Valley

Districts Schools
Select an Org
print page

2011 Legacy MCAS Open Response Item Results (DISTRICT) for
Students averaging 2 or above on the open response items

GRADE 04 - ENGLISH LANGUAGE ARTS 31 46 68 36,104 52 69,507
GRADE 04 - MATHEMATICS 50 71 70 51,876 74 69,683
GRADE 05 - ENGLISH LANGUAGE ARTS 47 51 92 40,136 57 69,986
GRADE 05 - MATHEMATICS 75 82 92 54,974 78 70,050
GRADE 05 - SCIENCE AND TECH/ENG 55 60 92 46,014 66 70,146
GRADE 06 - ENGLISH LANGUAGE ARTS 61 73 83 51,179 73 70,232
GRADE 06 - MATHEMATICS 68 82 83 54,179 77 70,193
GRADE 07 - ENGLISH LANGUAGE ARTS 70 70 100 51,730 73 71,062
GRADE 07 - MATHEMATICS 83 83 100 52,888 74 71,237
GRADE 08 - ENGLISH LANGUAGE ARTS 94 88 107 57,276 81 70,506
GRADE 08 - MATHEMATICS 51 48 107 45,813 65 70,498
GRADE 08 - SCIENCE AND TECH/ENG 46 43 107 34,345 49 70,481
GRADE 10 - ENGLISH LANGUAGE ARTS 75 85 88 59,695 86 69,121
GRADE 10 - MATHEMATICS 58 66 88 45,701 66 68,905
HS - BIOLOGY 69 78 88 27,183 56 48,673
HS - CHEMISTRY 689 56 1,231
HS - INTRODUCTORY PHYSICS 8,196 47 17,405
HS - TECHNOLOGY / ENGINEERING 1,001 50 1,992
ALL GRADE - ENGLISH LANGUAGE ARTS 378 70 538 296,120 70 420,414
ALL GRADE - MATHEMATICS 385 71 540 305,431 73 420,566
ALL GRADE - SCIENCE AND TECH/ENG 170 59 287 117,428 56 209,928

School and District Profiles