Massachusetts School and District Profiles

Morse

Districts Schools
Select an Org
print page

2011 Legacy MCAS Open Response Item Results (SCHOOL) for
Students averaging 2 or above on the open response items

GRADE 04 - ENGLISH LANGUAGE ARTS 25 66 38 206 53 390 36,104 52 69,507
GRADE 04 - MATHEMATICS 32 84 38 297 76 390 51,876 74 69,683
GRADE 05 - ENGLISH LANGUAGE ARTS 21 54 39 216 54 401 40,136 57 69,986
GRADE 05 - MATHEMATICS 28 72 39 294 73 402 54,974 78 70,050
GRADE 05 - SCIENCE AND TECH/ENG 23 59 39 233 58 402 46,014 66 70,146
GRADE 06 - ENGLISH LANGUAGE ARTS 26 74 35 261 69 381 51,179 73 70,232
GRADE 06 - MATHEMATICS 27 77 35 277 73 380 54,179 77 70,193
GRADE 07 - ENGLISH LANGUAGE ARTS 24 67 36 249 69 359 51,730 73 71,062
GRADE 07 - MATHEMATICS 16 46 35 227 62 365 52,888 74 71,237
GRADE 08 - ENGLISH LANGUAGE ARTS 36 95 38 336 87 387 57,276 81 70,506
GRADE 08 - MATHEMATICS 22 58 38 256 66 388 45,813 65 70,498
GRADE 08 - SCIENCE AND TECH/ENG 7 18 38 170 43 391 34,345 49 70,481
ALL GRADE - ENGLISH LANGUAGE ARTS 132 71 186 1,606 69 2,325 296,120 70 420,414
ALL GRADE - MATHEMATICS 125 68 185 1,627 70 2,333 305,431 73 420,566
ALL GRADE - SCIENCE AND TECH/ENG 30 39 77 602 51 1,191 117,428 56 209,928

School and District Profiles