Massachusetts School and District Profiles

Nathaniel Bowditch

Districts Schools
Select an Org
print page

This organization is currently closed.


2010 Legacy MCAS Open Response Item Results (SCHOOL) for
Students averaging 2 or above on the open response items

GRADE 04 - ENGLISH LANGUAGE ARTS 12 23 52 156 44 356 38,940 56 69,479
GRADE 04 - MATHEMATICS 24 46 52 203 57 355 50,802 73 69,510
GRADE 05 - ENGLISH LANGUAGE ARTS 20 37 54 163 52 316 46,633 67 69,697
GRADE 05 - MATHEMATICS 27 50 54 204 65 316 54,693 79 69,586
GRADE 05 - SCIENCE AND TECH/ENG 15 28 53 159 50 315 44,805 64 69,754
GRADE 06 - ENGLISH LANGUAGE ARTS 20 38 52 173 57 305 50,392 71 70,929
GRADE 06 - MATHEMATICS 26 50 52 165 54 303 52,938 75 70,873
GRADE 07 - ENGLISH LANGUAGE ARTS 25 49 51 194 60 324 51,845 74 70,146
GRADE 07 - MATHEMATICS 31 62 50 211 65 325 53,851 77 70,168
GRADE 08 - ENGLISH LANGUAGE ARTS 28 68 41 168 59 286 56,064 79 71,039
GRADE 08 - MATHEMATICS 16 39 41 112 39 285 41,014 58 70,897
GRADE 08 - SCIENCE AND TECH/ENG 21 51 41 116 41 284 40,531 57 70,879
ALL GRADE - ENGLISH LANGUAGE ARTS 105 42 250 1,007 54 1,853 297,797 71 420,762
ALL GRADE - MATHEMATICS 124 50 249 1,054 57 1,852 306,495 73 420,534
ALL GRADE - SCIENCE AND TECH/ENG 36 38 94 347 36 957 117,509 54 216,539

School and District Profiles