We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.

Massachusetts School and District Profiles

Pioneer Valley Performing Arts Charter Public School

Districts Schools
Select an Org
print page

2009 Legacy MCAS Open Response Item Results (SCHOOL) for
Students averaging 2 or above on the open response items

GRADE 07 - ENGLISH LANGUAGE ARTS 36 72 50 36 72 50 52,888 75 70,473
GRADE 07 - MATHEMATICS 32 64 50 32 64 50 49,608 70 70,686
GRADE 08 - ENGLISH LANGUAGE ARTS 33 66 50 33 66 50 53,312 74 72,100
GRADE 08 - MATHEMATICS 31 61 51 31 61 51 39,979 55 72,042
GRADE 08 - SCIENCE AND TECH/ENG 26 51 51 26 51 51 36,308 50 71,982
GRADE 10 - ENGLISH LANGUAGE ARTS 67 96 70 67 96 70 58,713 84 69,582
GRADE 10 - MATHEMATICS 53 76 70 53 76 70 47,732 69 69,391
HS - BIOLOGY 37 56 66 37 56 66 24,649 46 53,296
HS - CHEMISTRY 2 2 728 38 1,892
HS - INTRODUCTORY PHYSICS 8,625 48 17,923
HS - TECHNOLOGY / ENGINEERING 1,059 50 2,127
ALL GRADE - ENGLISH LANGUAGE ARTS 136 80 170 136 80 170 298,229 71 421,542
ALL GRADE - MATHEMATICS 116 68 171 116 68 171 302,043 72 421,853
ALL GRADE - SCIENCE AND TECH/ENG 64 54 119 64 54 119 110,342 51 217,759

School and District Profiles