Massachusetts School and District Profiles

Boston

Districts Schools
Select an Org
print page

2009 Legacy MCAS Open Response Item Results (DISTRICT) for
Students averaging 2 or above on the open response items

GRADE 04 - ENGLISH LANGUAGE ARTS 1,567 41 3,852 36,983 53 69,185
GRADE 04 - MATHEMATICS 2,685 69 3,882 57,889 83 69,409
GRADE 05 - ENGLISH LANGUAGE ARTS 2,025 55 3,703 46,597 66 70,384
GRADE 05 - MATHEMATICS 2,309 62 3,696 55,937 79 70,497
GRADE 05 - SCIENCE AND TECH/ENG 1,049 28 3,696 38,973 55 70,539
GRADE 06 - ENGLISH LANGUAGE ARTS 1,855 58 3,203 49,736 71 69,818
GRADE 06 - MATHEMATICS 1,608 50 3,226 50,898 73 69,828
GRADE 07 - ENGLISH LANGUAGE ARTS 2,352 64 3,673 52,888 75 70,473
GRADE 07 - MATHEMATICS 1,798 48 3,730 49,608 70 70,686
GRADE 08 - ENGLISH LANGUAGE ARTS 2,375 62 3,813 53,312 74 72,100
GRADE 08 - MATHEMATICS 1,412 37 3,868 39,979 55 72,042
GRADE 08 - SCIENCE AND TECH/ENG 710 19 3,807 36,308 50 71,982
GRADE 10 - ENGLISH LANGUAGE ARTS 2,992 78 3,853 58,713 84 69,582
GRADE 10 - MATHEMATICS 2,168 57 3,813 47,732 69 69,391
HS - BIOLOGY 497 27 1,853 24,649 46 53,296
HS - CHEMISTRY 8 4 216 728 38 1,892
HS - INTRODUCTORY PHYSICS 491 19 2,631 8,625 48 17,923
HS - TECHNOLOGY / ENGINEERING 65 46 141 1,059 50 2,127
ALL GRADE - ENGLISH LANGUAGE ARTS 13,166 60 22,097 298,229 71 421,542
ALL GRADE - MATHEMATICS 11,980 54 22,215 302,043 72 421,853
ALL GRADE - SCIENCE AND TECH/ENG 2,820 23 12,344 110,342 51 217,759

School and District Profiles