Grade and Subject |
Meeting or Exceeding Expectations |
Exceeding Expectations |
Meeting Expectations |
Partially Meeting Expectations |
Not Meeting Expectations |
No. of Students Included |
Avg. Scaled Score |
Median SGP |
Included in Median SGP |
District |
State |
District |
State |
District |
State |
District |
State |
District |
State |
GRADE 03 - ENGLISH LANGUAGE ARTS | 38 | 47 | 4 | 8 | 34 | 39 | 49 | 42 | 13 | 10 | 77 | 494.4 | N/A | N/A |
GRADE 03 - MATHEMATICS | 30 | 49 | 3 | 7 | 27 | 42 | 43 | 38 | 27 | 13 | 77 | 487.1 | N/A | N/A |
GRADE 04 - ENGLISH LANGUAGE ARTS | 12 | 48 | 0 | 7 | 12 | 41 | 77 | 42 | 11 | 10 | 65 | 485.8 | 32.0 | 59 |
GRADE 04 - MATHEMATICS | 12 | 49 | 0 | 6 | 12 | 43 | 52 | 39 | 35 | 13 | 65 | 476.1 | 25.0 | 60 |
GRADE 05 - ENGLISH LANGUAGE ARTS | 39 | 49 | 7 | 6 | 32 | 43 | 53 | 42 | 8 | 10 | 72 | 495.9 | 67.0 | 66 |
GRADE 05 - MATHEMATICS | 21 | 46 | 1 | 7 | 19 | 39 | 61 | 44 | 18 | 10 | 72 | 486.8 | 31.5 | 66 |
GRADE 06 - ENGLISH LANGUAGE ARTS | 36 | 51 | 3 | 7 | 33 | 43 | 47 | 39 | 17 | 10 | 96 | 491.0 | 60.0 | 87 |
GRADE 06 - MATHEMATICS | 26 | 50 | 1 | 7 | 25 | 42 | 52 | 39 | 22 | 11 | 96 | 485.5 | 40.0 | 87 |
GRADE 07 - ENGLISH LANGUAGE ARTS | 46 | 50 | 0 | 6 | 46 | 44 | 51 | 39 | 4 | 11 | 85 | 497.4 | 73.0 | 78 |
GRADE 07 - MATHEMATICS | 31 | 47 | 0 | 9 | 31 | 38 | 56 | 42 | 13 | 12 | 85 | 490.6 | 71.0 | 78 |
GRADE 08 - ENGLISH LANGUAGE ARTS | 35 | 49 | 4 | 8 | 31 | 41 | 53 | 39 | 13 | 11 | 78 | 494.8 | 48.0 | 71 |
GRADE 08 - MATHEMATICS | 42 | 48 | 0 | 9 | 42 | 39 | 48 | 42 | 10 | 11 | 77 | 497.8 | 49.5 | 70 |
GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 35 | 49 | 3 | 7 | 32 | 42 | 54 | 41 | 11 | 10 | 473 | 493.3 | 60.0 | 361 |
GRADES 03 - 08 - MATHEMATICS | 27 | 48 | 1 | 8 | 26 | 40 | 52 | 41 | 21 | 12 | 472 | 487.5 | 46.0 | 361 |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
MCAS Tests of Spring 2017 Percent of Students at Each Achievement Level for Gill-Montague
|
Grade and Subject |
Proficient or Higher |
Advanced |
Proficient |
Needs Improvement |
Warning/ Failing |
No. of Students Included |
CPI |
Median SGP |
Included in Median SGP |
District |
State |
District |
State |
District |
State |
District |
State |
District |
State |
GRADE 05 - SCIENCE AND TECH/ENG |
32 |
46 |
3 |
17 |
29 |
29 |
54 |
39 |
14 |
15 |
72 |
68.8 |
N/A |
N/A |
GRADE 08 - SCIENCE AND TECH/ENG |
49 |
40 |
1 |
3 |
48 |
37 |
40 |
40 |
10 |
20 |
77 |
76.6 |
N/A |
N/A |
GRADE 10 - ENGLISH LANGUAGE ARTS |
80 |
91 |
31 |
47 |
48 |
44 |
15 |
6 |
6 |
3 |
54 |
92.6 |
37.0 |
45 |
GRADE 10 - MATHEMATICS |
74 |
79 |
43 |
53 |
31 |
26 |
15 |
14 |
11 |
8 |
54 |
88.4 |
22.0 |
46 |
GRADE 10 - SCIENCE AND TECH/ENG |
66 |
74 |
18 |
32 |
48 |
42 |
25 |
21 |
9 |
5 |
44 |
87.5 |
N/A |
N/A |
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.