Districts
Schools
|
Did You Know:
|
MCAS Tests 2025More about the data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
| District | State | District | State | District | State | District | State | District | State | ||||||
| GRADE 03 - ENGLISH LANGUAGE ARTS | 46 | 42 | 6 | 6 | 39 | 37 | 45 | 39 | 10 | 19 | 112 | 97 | 498 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 47 | 44 | 9 | 10 | 38 | 34 | 44 | 36 | 9 | 21 | 113 | 98 | 500 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 32 | 40 | 2 | 4 | 30 | 36 | 51 | 41 | 17 | 19 | 104 | 98 | 491 | 45 | 95 |
| GRADE 04 - MATHEMATICS | 43 | 43 | 8 | 8 | 36 | 35 | 48 | 40 | 9 | 17 | 104 | 98 | 497 | 56 | 98 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 43 | 38 | 7 | 5 | 36 | 33 | 44 | 47 | 13 | 15 | 133 | 99 | 498 | 60 | 131 |
| GRADE 05 - MATHEMATICS | 46 | 40 | 6 | 7 | 40 | 33 | 41 | 43 | 13 | 17 | 133 | 99 | 497 | 61 | 130 |
| GRADE 05 - SCIENCE AND TECH/ENG | 48 | 46 | 5 | 9 | 43 | 37 | 40 | 34 | 12 | 20 | 132 | 99 | 496 | N/A | N/A |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 57 | 42 | 19 | 10 | 38 | 32 | 23 | 36 | 21 | 22 | 106 | 97 | 503 | 62 | 101 |
| GRADE 06 - MATHEMATICS | 42 | 41 | 8 | 7 | 34 | 34 | 46 | 42 | 12 | 17 | 106 | 97 | 497 | 49 | 101 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 52 | 42 | 8 | 7 | 43 | 34 | 34 | 36 | 14 | 22 | 122 | 98 | 498 | 42 | 116 |
| GRADE 07 - MATHEMATICS | 41 | 39 | 7 | 9 | 34 | 30 | 43 | 41 | 16 | 20 | 123 | 98 | 494 | 46 | 116 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 47 | 44 | 12 | 11 | 34 | 33 | 34 | 34 | 19 | 22 | 122 | 98 | 496 | 48 | 117 |
| GRADE 08 - MATHEMATICS | 42 | 38 | 7 | 8 | 35 | 31 | 38 | 41 | 20 | 21 | 122 | 99 | 494 | 56 | 117 |
| GRADE 08 - SCIENCE AND TECH/ENG | 48 | 37 | 9 | 6 | 39 | 31 | 40 | 44 | 11 | 19 | 122 | 99 | 498 | N/A | N/A |
| GRADE 08 - CIVICS | 37 | 39 | 2 | 6 | 35 | 33 | 48 | 45 | 15 | 16 | 122 | 99 | 492 | N/A | N/A |
| GRADE 10 - ENGLISH LANGUAGE ARTS | 51 | 51 | 7 | 10 | 44 | 41 | 35 | 35 | 14 | 15 | 115 | 100 | 499 | 53 | 100 |
| GRADE 10 - MATHEMATICS | 50 | 45 | 6 | 12 | 43 | 33 | 39 | 39 | 11 | 16 | 115 | 100 | 498 | 64 | 98 |
| GRADE 10 - SCIENCE | 58 | 46 | 15 | 11 | 43 | 35 | 30 | 38 | 12 | 16 | 107 | 100 | 501 | N/A | N/A |
| GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 46 | 42 | 9 | 7 | 37 | 34 | 39 | 39 | 15 | 20 | 699 | 98 | 497 | 52 | 560 |
| GRADES 03 - 08 - MATHEMATICS | 43 | 41 | 7 | 8 | 36 | 33 | 43 | 40 | 13 | 19 | 701 | 98 | 497 | 54 | 562 |
| GRADES 05 & 08 - SCIENCE AND TECH/ENG | 48 | 42 | 7 | 8 | 41 | 34 | 40 | 39 | 12 | 19 | 254 | 99 | 497 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 Science results are reported based on students' best performance on any Science test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.