Districts
Schools
|
Did You Know:
|
MCAS Tests 2025More about the data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
| District | State | District | State | District | State | District | State | District | State | ||||||
| GRADE 07 - ENGLISH LANGUAGE ARTS | 41 | 42 | 9 | 7 | 32 | 34 | 50 | 36 | 9 | 22 | 34 | 89 | 498 | 51 | 25 |
| GRADE 07 - MATHEMATICS | 35 | 39 | 5 | 9 | 30 | 30 | 59 | 41 | 5 | 20 | 37 | 97 | 495 | 53 | 27 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 38 | 44 | 12 | 11 | 26 | 33 | 44 | 34 | 18 | 22 | 34 | 89 | 493 | 40 | 32 |
| GRADE 08 - MATHEMATICS | 17 | 38 | 0 | 8 | 17 | 31 | 63 | 41 | 20 | 21 | 35 | 92 | 486 | 35 | 34 |
| GRADE 08 - SCIENCE AND TECH/ENG | 46 | 37 | 6 | 6 | 40 | 31 | 37 | 44 | 17 | 19 | 35 | 92 | 493 | N/A | N/A |
| GRADE 08 - CIVICS | 37 | 39 | 0 | 6 | 37 | 33 | 46 | 45 | 17 | 16 | 35 | 92 | 493 | N/A | N/A |
| GRADE 10 - ENGLISH LANGUAGE ARTS | 83 | 51 | 23 | 10 | 60 | 41 | 17 | 35 | 0 | 15 | 30 | 100 | 517 | 69 | 27 |
| GRADE 10 - MATHEMATICS | 73 | 45 | 31 | 12 | 42 | 33 | 23 | 39 | 4 | 16 | 26 | 87 | 515 | 72 | 25 |
| GRADE 10 - SCIENCE | 72 | 46 | 20 | 11 | 52 | 35 | 20 | 38 | 8 | 16 | 25 | 90 | 514 | N/A | N/A |
| GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 40 | 42 | 10 | 7 | 29 | 34 | 47 | 39 | 13 | 20 | 68 | 89 | 495 | 45 | 57 |
| GRADES 03 - 08 - MATHEMATICS | 26 | 41 | 3 | 8 | 24 | 33 | 61 | 40 | 13 | 19 | 72 | 95 | 491 | 43 | 61 |
| GRADES 05 & 08 - SCIENCE AND TECH/ENG | 46 | 42 | 6 | 8 | 40 | 34 | 37 | 39 | 17 | 19 | 35 | 92 | 493 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 Science results are reported based on students' best performance on any Science test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.