|
Did You Know:
|
Next Generation MCAS Tests 2022More about the data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
| District | State | District | State | District | State | District | State | District | State | ||||||
| GRADE 03 - ENGLISH LANGUAGE ARTS | 73 | 44 | 7 | 6 | 66 | 38 | 27 | 41 | 0 | 15 | 41 | 98 | 510 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 66 | 41 | 12 | 6 | 54 | 35 | 34 | 39 | 0 | 20 | 41 | 100 | 510 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 48 | 38 | 0 | 4 | 48 | 34 | 48 | 46 | 5 | 16 | 44 | 98 | 497 | 57 | 41 |
| GRADE 04 - MATHEMATICS | 59 | 42 | 14 | 6 | 45 | 37 | 39 | 40 | 2 | 17 | 44 | 98 | 507 | 55 | 41 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 60 | 41 | 8 | 5 | 52 | 36 | 36 | 46 | 4 | 13 | 50 | 100 | 506 | 57 | 48 |
| GRADE 05 - MATHEMATICS | 70 | 36 | 16 | 4 | 54 | 32 | 28 | 48 | 2 | 16 | 50 | 100 | 510 | 63 | 48 |
| GRADE 05 - SCIENCE AND TECH/ENG | 71 | 43 | 19 | 7 | 52 | 36 | 27 | 40 | 2 | 18 | 48 | 96 | 510 | N/A | N/A |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 77 | 41 | 32 | 8 | 45 | 33 | 23 | 36 | 0 | 22 | 47 | 100 | 518 | 74 | 42 |
| GRADE 06 - MATHEMATICS | 83 | 42 | 15 | 5 | 68 | 37 | 17 | 43 | 0 | 15 | 47 | 100 | 515 | 61 | 41 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 68 | 41 | 14 | 5 | 54 | 36 | 28 | 40 | 4 | 19 | 57 | 98 | 509 | 64 | 54 |
| GRADE 07 - MATHEMATICS | 82 | 37 | 34 | 7 | 48 | 31 | 16 | 44 | 2 | 19 | 56 | 98 | 519 | 83 | 53 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 68 | 42 | 20 | 7 | 48 | 35 | 28 | 40 | 4 | 18 | 50 | 100 | 510 | 52 | 46 |
| GRADE 08 - MATHEMATICS | 78 | 36 | 28 | 7 | 50 | 29 | 20 | 47 | 2 | 17 | 50 | 100 | 518 | 68 | 46 |
| GRADE 08 - SCIENCE AND TECH/ENG | 69 | 42 | 10 | 6 | 59 | 36 | 27 | 41 | 4 | 18 | 49 | 98 | 507 | N/A | N/A |
| GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 66 | 41 | 14 | 6 | 52 | 35 | 31 | 42 | 3 | 17 | 289 | 99 | 508 | 61 | 231 |
| GRADES 03 - 08 - MATHEMATICS | 74 | 39 | 20 | 6 | 53 | 33 | 25 | 43 | 1 | 17 | 288 | 99 | 514 | 67 | 229 |
| GRADES 05 & 08 - SCIENCE AND TECH/ENG | 70 | 42 | 14 | 6 | 56 | 36 | 27 | 40 | 3 | 18 | 97 | 97 | 509 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.