Grade and Subject |
Meeting or Exceeding Expectations |
Exceeding Expectations |
Meeting Expectations |
Partially Meeting Expectations |
Not Meeting Expectations |
No. of Students Included |
Avg. Scaled Score |
Avg.SGP |
Included in Avg.SGP |
District |
State |
District |
State |
District |
State |
District |
State |
District |
State |
GRADE 03 - ENGLISH LANGUAGE ARTS | 73 | 56 | 13 | 10 | 60 | 46 | 24 | 36 | 3 | 8 | 339 | 511.8 | N/A | N/A |
GRADE 03 - MATHEMATICS | 64 | 49 | 14 | 9 | 51 | 40 | 31 | 38 | 5 | 13 | 340 | 507.0 | N/A | N/A |
GRADE 04 - ENGLISH LANGUAGE ARTS | 62 | 52 | 11 | 9 | 51 | 43 | 34 | 39 | 4 | 9 | 326 | 506.3 | 48.5 | 318 |
GRADE 04 - MATHEMATICS | 59 | 50 | 7 | 8 | 52 | 41 | 37 | 39 | 4 | 12 | 327 | 504.4 | 52.1 | 318 |
GRADE 05 - ENGLISH LANGUAGE ARTS | 61 | 52 | 9 | 7 | 53 | 45 | 36 | 39 | 3 | 9 | 300 | 505.8 | 52.6 | 291 |
GRADE 05 - MATHEMATICS | 64 | 48 | 11 | 6 | 54 | 43 | 31 | 42 | 5 | 10 | 300 | 506.8 | 58.8 | 291 |
GRADE 05 - SCIENCE AND TECH/ENG | 70 | 49 | 12 | 8 | 58 | 40 | 26 | 39 | 4 | 12 | 300 | 508.4 | N/A | N/A |
GRADE 06 - ENGLISH LANGUAGE ARTS | 76 | 53 | 26 | 13 | 50 | 41 | 20 | 33 | 4 | 13 | 292 | 515.5 | 60.6 | 285 |
GRADE 06 - MATHEMATICS | 65 | 52 | 15 | 10 | 51 | 41 | 30 | 38 | 4 | 10 | 292 | 507.6 | 49.7 | 285 |
GRADE 07 - ENGLISH LANGUAGE ARTS | 66 | 48 | 14 | 8 | 52 | 40 | 30 | 38 | 5 | 13 | 352 | 509.0 | 55.4 | 343 |
GRADE 07 - MATHEMATICS | 63 | 48 | 14 | 11 | 49 | 37 | 33 | 39 | 4 | 13 | 353 | 506.9 | 54.4 | 340 |
GRADE 08 - ENGLISH LANGUAGE ARTS | 68 | 52 | 19 | 11 | 49 | 40 | 27 | 35 | 6 | 14 | 345 | 509.9 | 49.3 | 333 |
GRADE 08 - MATHEMATICS | 66 | 46 | 16 | 10 | 50 | 37 | 29 | 41 | 5 | 12 | 346 | 508.2 | 55.6 | 333 |
GRADE 08 - SCIENCE AND TECH/ENG | 64 | 46 | 12 | 8 | 53 | 38 | 32 | 41 | 3 | 13 | 346 | 507.8 | N/A | N/A |
GRADE 10 - ENGLISH LANGUAGE ARTS | 70 | 61 | 17 | 13 | 53 | 48 | 26 | 31 | 4 | 8 | 334 | 511.3 | 46.8 | 312 |
GRADE 10 - MATHEMATICS | 74 | 59 | 19 | 13 | 56 | 45 | 21 | 33 | 4 | 9 | 332 | 513.5 | 49.9 | 310 |
GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 68 | 52 | 15 | 10 | 53 | 42 | 28 | 37 | 4 | 11 | 1,954 | 509.7 | 53.2 | 1,570 |
GRADES 03 - 08 - MATHEMATICS | 64 | 49 | 13 | 9 | 51 | 40 | 32 | 39 | 5 | 12 | 1,958 | 506.8 | 54.2 | 1,567 |
GRADES 05 & 08 - SCIENCE AND TECH/ENG | 67 | 48 | 12 | 8 | 55 | 39 | 29 | 40 | 4 | 12 | 646 | 508.1 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
Legacy MCAS Tests of Spring 2019 Percent of Students at Each Achievement Level for Reading
|
Grade and Subject |
Proficient or Higher |
Advanced |
Proficient |
Needs Improvement |
Warning/ Failing |
No. of Students Included |
CPI |
Avg.SGP |
Included in Avg.SGP |
District |
State |
District |
State |
District |
State |
District |
State |
District |
State |
GRADE 10 - SCIENCE AND TECH/ENG |
84 |
74 |
36 |
30 |
48 |
44 |
15 |
20 |
1 |
5 |
320 |
94.5 |
N/A |
N/A |
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.