Districts
Schools
|
Did You Know:
|
Next Generation MCAS Tests 2019More about the data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Meeting or Exceeding Expectations | Exceeding Expectations | Meeting Expectations | Partially Meeting Expectations | Not Meeting Expectations | No. of Students Included | Avg. Scaled Score | Avg.SGP | Included in Avg.SGP | |||||
| District | State | District | State | District | State | District | State | District | State | |||||
| GRADE 03 - ENGLISH LANGUAGE ARTS | 69 | 56 | 9 | 10 | 59 | 46 | 31 | 36 | 1 | 8 | 162 | 509.5 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 56 | 49 | 7 | 9 | 50 | 40 | 37 | 38 | 6 | 13 | 163 | 501.8 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 56 | 52 | 7 | 9 | 49 | 43 | 41 | 39 | 3 | 9 | 150 | 504.3 | 42.4 | 148 |
| GRADE 04 - MATHEMATICS | 57 | 50 | 11 | 8 | 45 | 41 | 41 | 39 | 3 | 12 | 150 | 504.4 | 53.7 | 148 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 48 | 52 | 2 | 7 | 46 | 45 | 45 | 39 | 7 | 9 | 181 | 499.5 | 41.5 | 171 |
| GRADE 05 - MATHEMATICS | 42 | 48 | 2 | 6 | 40 | 43 | 52 | 42 | 6 | 10 | 181 | 497.8 | 50.3 | 172 |
| GRADE 05 - SCIENCE AND TECH/ENG | 59 | 49 | 6 | 8 | 54 | 40 | 33 | 39 | 7 | 12 | 180 | 502.9 | N/A | N/A |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 43 | 53 | 7 | 13 | 36 | 41 | 42 | 33 | 15 | 13 | 166 | 495.8 | 39.4 | 164 |
| GRADE 06 - MATHEMATICS | 48 | 52 | 7 | 10 | 40 | 41 | 43 | 38 | 10 | 10 | 166 | 499.4 | 47.3 | 162 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 57 | 48 | 12 | 8 | 45 | 40 | 30 | 38 | 13 | 13 | 184 | 503.2 | 58.0 | 170 |
| GRADE 07 - MATHEMATICS | 50 | 48 | 3 | 11 | 47 | 37 | 42 | 39 | 8 | 13 | 183 | 498.1 | 37.9 | 170 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 54 | 52 | 11 | 11 | 43 | 40 | 38 | 35 | 8 | 14 | 198 | 501.3 | 49.9 | 192 |
| GRADE 08 - MATHEMATICS | 40 | 46 | 4 | 10 | 36 | 37 | 51 | 41 | 10 | 12 | 198 | 496.2 | 44.5 | 193 |
| GRADE 08 - SCIENCE AND TECH/ENG | 43 | 46 | 5 | 8 | 38 | 38 | 49 | 41 | 8 | 13 | 196 | 496.7 | N/A | N/A |
| GRADE 10 - ENGLISH LANGUAGE ARTS | 64 | 61 | 14 | 13 | 51 | 48 | 33 | 31 | 3 | 8 | 154 | 508.1 | 52.9 | 141 |
| GRADE 10 - MATHEMATICS | 62 | 59 | 6 | 13 | 56 | 45 | 36 | 33 | 2 | 9 | 154 | 505.8 | 40.4 | 142 |
| GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 54 | 52 | 8 | 10 | 46 | 42 | 38 | 37 | 8 | 11 | 1,041 | 502.2 | 46.5 | 845 |
| GRADES 03 - 08 - MATHEMATICS | 48 | 49 | 6 | 9 | 43 | 40 | 45 | 39 | 7 | 12 | 1,041 | 499.4 | 46.5 | 845 |
| GRADES 05 & 08 - SCIENCE AND TECH/ENG | 51 | 48 | 5 | 8 | 46 | 39 | 41 | 40 | 8 | 12 | 376 | 499.6 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
| Grade and Subject | Proficient or Higher | Advanced | Proficient | Needs Improvement | Warning/ Failing | No. of Students Included | CPI | Avg.SGP | Included in Avg.SGP | |||||
| District | State | District | State | District | State | District | State | District | State | |||||
| GRADE 10 - SCIENCE AND TECH/ENG | 80 | 74 | 25 | 30 | 56 | 44 | 20 | 20 | 0 | 5 | 142 | 93.1 | N/A | N/A |
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.