Districts
Schools
|
Did You Know:
|
Next Generation MCAS Tests 2018More about the data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Meeting or Exceeding Expectations | Exceeding Expectations | Meeting Expectations | Partially Meeting Expectations | Not Meeting Expectations | No. of Students Included | Avg. Scaled Score | Avg.SGP | Included in Avg.SGP | |||||
| District | State | District | State | District | State | District | State | District | State | |||||
| GRADE 05 - ENGLISH LANGUAGE ARTS | 60 | 54 | 0 | 6 | 60 | 48 | 39 | 38 | 1 | 8 | 89 | 501.6 | 31.6 | 70 |
| GRADE 05 - MATHEMATICS | 56 | 46 | 4 | 5 | 52 | 41 | 37 | 44 | 7 | 10 | 89 | 500.8 | 44.9 | 70 |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 66 | 51 | 8 | 10 | 59 | 40 | 29 | 37 | 4 | 12 | 92 | 507.0 | 54.8 | 88 |
| GRADE 06 - MATHEMATICS | 61 | 47 | 4 | 7 | 57 | 41 | 39 | 42 | 0 | 11 | 92 | 505.1 | 54.5 | 88 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 40 | 46 | 3 | 8 | 37 | 38 | 56 | 39 | 4 | 15 | 90 | 495.3 | 32.2 | 86 |
| GRADE 07 - MATHEMATICS | 58 | 46 | 7 | 7 | 51 | 39 | 39 | 40 | 3 | 14 | 90 | 503.3 | 46.2 | 86 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 70 | 51 | 12 | 10 | 58 | 41 | 26 | 34 | 4 | 15 | 90 | 507.2 | 58.6 | 83 |
| GRADE 08 - MATHEMATICS | 62 | 50 | 2 | 8 | 60 | 41 | 34 | 38 | 3 | 12 | 90 | 502.9 | 39.9 | 83 |
| GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 59 | 51 | 6 | 9 | 53 | 42 | 37 | 38 | 4 | 11 | 361 | 502.8 | 44.8 | 327 |
| GRADES 03 - 08 - MATHEMATICS | 59 | 48 | 4 | 7 | 55 | 40 | 37 | 40 | 3 | 12 | 361 | 503.1 | 46.5 | 327 |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
| Grade and Subject | Proficient or Higher | Advanced | Proficient | Needs Improvement | Warning/ Failing | No. of Students Included | CPI | Avg.SGP | Included in Avg.SGP | |||||
| District | State | District | State | District | State | District | State | District | State | |||||
| GRADE 05 - SCIENCE AND TECH/ENG | 55 | 47 | 20 | 18 | 35 | 30 | 34 | 39 | 11 | 13 | 89 | 80.6 | N/A | N/A |
| GRADE 08 - SCIENCE AND TECH/ENG | 47 | 35 | 3 | 4 | 43 | 31 | 47 | 44 | 7 | 21 | 90 | 78.9 | N/A | N/A |
| GRADE 10 - ENGLISH LANGUAGE ARTS | 99 | 91 | 75 | 51 | 23 | 40 | 1 | 6 | 0 | 3 | 77 | 99.7 | 65.3 | 63 |
| GRADE 10 - MATHEMATICS | 91 | 78 | 65 | 51 | 26 | 27 | 8 | 14 | 1 | 8 | 78 | 96.2 | 49.9 | 64 |
| GRADE 10 - SCIENCE AND TECH/ENG | 91 | 74 | 33 | 32 | 58 | 43 | 7 | 21 | 1 | 5 | 69 | 96.7 | N/A | N/A |
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.