Districts
Schools
|
Did You Know:
|
Next Generation MCAS Tests 2017More about the data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Meeting or Exceeding Expectations | Exceeding Expectations | Meeting Expectations | Partially Meeting Expectations | Not Meeting Expectations | No. of Students Included | Avg. Scaled Score | Median SGP | Included in Median SGP | |||||
| District | State | District | State | District | State | District | State | District | State | |||||
| GRADE 03 - ENGLISH LANGUAGE ARTS | 61 | 47 | 9 | 8 | 52 | 39 | 36 | 42 | 3 | 10 | 90 | 503.1 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 53 | 49 | 8 | 7 | 46 | 42 | 34 | 38 | 12 | 13 | 90 | 499.0 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 63 | 48 | 15 | 7 | 48 | 41 | 35 | 42 | 2 | 10 | 88 | 509.0 | 65.5 | 80 |
| GRADE 04 - MATHEMATICS | 60 | 49 | 10 | 6 | 49 | 43 | 35 | 39 | 6 | 13 | 89 | 505.2 | 64.0 | 81 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 60 | 49 | 11 | 6 | 48 | 43 | 37 | 42 | 3 | 10 | 87 | 505.7 | 54.0 | 83 |
| GRADE 05 - MATHEMATICS | 58 | 46 | 17 | 7 | 41 | 39 | 38 | 44 | 3 | 10 | 86 | 507.9 | 71.0 | 83 |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 71 | 51 | 13 | 7 | 58 | 43 | 28 | 39 | 1 | 10 | 69 | 509.3 | 79.0 | 61 |
| GRADE 06 - MATHEMATICS | 64 | 50 | 16 | 7 | 48 | 42 | 27 | 39 | 9 | 11 | 67 | 506.4 | 61.5 | 60 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 51 | 50 | 7 | 6 | 44 | 44 | 46 | 39 | 3 | 11 | 68 | 502.5 | 52.5 | 66 |
| GRADE 07 - MATHEMATICS | 67 | 47 | 19 | 9 | 48 | 38 | 25 | 42 | 7 | 12 | 67 | 508.8 | 72.0 | 65 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 84 | 49 | 31 | 8 | 53 | 41 | 13 | 39 | 3 | 11 | 68 | 517.5 | 83.0 | 65 |
| GRADE 08 - MATHEMATICS | 82 | 48 | 36 | 9 | 45 | 39 | 17 | 42 | 2 | 11 | 66 | 520.1 | 77.0 | 64 |
| GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 64 | 49 | 14 | 7 | 50 | 42 | 33 | 41 | 3 | 10 | 470 | 507.6 | 66.0 | 355 |
| GRADES 03 - 08 - MATHEMATICS | 63 | 48 | 17 | 8 | 46 | 40 | 30 | 41 | 7 | 12 | 465 | 507.3 | 70.0 | 353 |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
| Grade and Subject | Proficient or Higher | Advanced | Proficient | Needs Improvement | Warning/ Failing | No. of Students Included | CPI | Median SGP | Included in Median SGP | |||||
| District | State | District | State | District | State | District | State | District | State | |||||
| GRADE 05 - SCIENCE AND TECH/ENG | 55 | 46 | 26 | 17 | 29 | 29 | 41 | 39 | 5 | 15 | 86 | 81.4 | N/A | N/A |
| GRADE 08 - SCIENCE AND TECH/ENG | 71 | 40 | 6 | 3 | 65 | 37 | 23 | 40 | 6 | 20 | 66 | 87.5 | N/A | N/A |
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.