Districts
Schools
|
Did You Know:
|
MCAS Tests of Spring 2013More about the data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Proficient or Higher | Advanced | Proficient | Needs Improvement | Warning/ Failing | Included | CPI | SGP | Included in SGP | |||||
| DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | |||||
| GRADE 03 - READING | 77 | 57 | 17 | 12 | 59 | 45 | 20 | 36 | 4 | 8 | 283 | 92.2 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 80 | 66 | 43 | 31 | 37 | 36 | 15 | 22 | 5 | 11 | 283 | 91.9 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 68 | 53 | 9 | 10 | 59 | 43 | 27 | 33 | 5 | 13 | 274 | 88.1 | 54.0 | 261 |
| GRADE 04 - MATHEMATICS | 67 | 52 | 24 | 18 | 42 | 34 | 29 | 38 | 4 | 10 | 275 | 88.2 | 48.0 | 260 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 79 | 66 | 22 | 18 | 57 | 47 | 16 | 24 | 5 | 10 | 253 | 91.6 | 47.0 | 244 |
| GRADE 05 - MATHEMATICS | 73 | 61 | 30 | 28 | 43 | 33 | 23 | 25 | 5 | 14 | 253 | 88.7 | 47.0 | 244 |
| GRADE 05 - SCIENCE AND TECH/ENG | 67 | 51 | 20 | 20 | 47 | 31 | 29 | 36 | 4 | 12 | 253 | 88.7 | N/A | N/A |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 84 | 67 | 24 | 16 | 60 | 51 | 13 | 23 | 3 | 10 | 277 | 94.4 | 57.0 | 261 |
| GRADE 06 - MATHEMATICS | 88 | 61 | 59 | 25 | 29 | 35 | 8 | 24 | 4 | 15 | 276 | 94.7 | 78.0 | 260 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 86 | 72 | 15 | 12 | 71 | 59 | 10 | 22 | 4 | 7 | 285 | 95.0 | 37.0 | 271 |
| GRADE 07 - MATHEMATICS | 74 | 52 | 39 | 19 | 36 | 33 | 18 | 27 | 8 | 21 | 285 | 88.4 | 56.0 | 269 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 93 | 78 | 27 | 20 | 66 | 58 | 6 | 15 | 1 | 7 | 279 | 97.8 | 49.0 | 267 |
| GRADE 08 - MATHEMATICS | 84 | 55 | 40 | 22 | 44 | 32 | 13 | 25 | 3 | 20 | 281 | 93.5 | 62.0 | 267 |
| GRADE 08 - SCIENCE AND TECH/ENG | 58 | 39 | 10 | 4 | 49 | 35 | 37 | 43 | 5 | 18 | 282 | 84.3 | N/A | N/A |
| GRADE 10 - ENGLISH LANGUAGE ARTS | 95 | 91 | 63 | 45 | 32 | 46 | 4 | 7 | 2 | 2 | 257 | 98.2 | 60.0 | 237 |
| GRADE 10 - MATHEMATICS | 92 | 80 | 75 | 55 | 17 | 25 | 5 | 13 | 3 | 7 | 259 | 95.6 | 52.5 | 238 |
| GRADE 10 - SCIENCE AND TECH/ENG | 87 | 71 | 45 | 26 | 42 | 45 | 11 | 24 | 2 | 5 | 246 | 95.9 | N/A | N/A |
| ALL GRADES - ENGLISH LANGUAGE ARTS | 83 | 69 | 25 | 19 | 58 | 50 | 14 | 23 | 3 | 8 | 1,908 | 93.9 | 51.0 | 1,541 |
| ALL GRADES - MATHEMATICS | 80 | 61 | 44 | 28 | 35 | 33 | 16 | 25 | 5 | 14 | 1,912 | 91.6 | 57.0 | 1,538 |
| ALL GRADES - SCIENCE AND TECH/ENG | 70 | 53 | 24 | 16 | 46 | 37 | 26 | 35 | 4 | 12 | 781 | 89.4 | N/A | N/A |
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.