Districts
Schools
|
Did You Know:
|
MCAS Tests of Spring 2013More about the data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Proficient or Higher | Advanced | Proficient | Needs Improvement | Warning/ Failing | Included | CPI | SGP | Included in SGP | |||||
| DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | |||||
| GRADE 05 - ENGLISH LANGUAGE ARTS | 48 | 66 | 2 | 18 | 46 | 47 | 39 | 24 | 13 | 10 | 85 | 76.2 | 32.0 | 73 |
| GRADE 05 - MATHEMATICS | 36 | 61 | 8 | 28 | 28 | 33 | 41 | 25 | 22 | 14 | 85 | 65.9 | 27.0 | 73 |
| GRADE 05 - SCIENCE AND TECH/ENG | 22 | 51 | 6 | 20 | 16 | 31 | 56 | 36 | 21 | 12 | 85 | 64.7 | N/A | N/A |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 49 | 67 | 2 | 16 | 47 | 51 | 42 | 23 | 9 | 10 | 89 | 78.1 | 35.0 | 79 |
| GRADE 06 - MATHEMATICS | 52 | 61 | 11 | 25 | 40 | 35 | 39 | 24 | 9 | 15 | 89 | 77.5 | 54.0 | 79 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 53 | 72 | 3 | 12 | 49 | 59 | 39 | 22 | 8 | 7 | 89 | 80.1 | 41.0 | 74 |
| GRADE 07 - MATHEMATICS | 32 | 52 | 4 | 19 | 28 | 33 | 28 | 27 | 40 | 21 | 90 | 59.2 | 46.0 | 75 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 74 | 78 | 4 | 20 | 70 | 58 | 25 | 15 | 1 | 7 | 97 | 90.2 | 43.5 | 90 |
| GRADE 08 - MATHEMATICS | 35 | 55 | 9 | 22 | 26 | 32 | 34 | 25 | 30 | 20 | 96 | 63.5 | 25.5 | 90 |
| GRADE 08 - SCIENCE AND TECH/ENG | 17 | 39 | 1 | 4 | 16 | 35 | 59 | 43 | 24 | 18 | 96 | 58.1 | N/A | N/A |
| GRADE 10 - ENGLISH LANGUAGE ARTS | 93 | 91 | 33 | 45 | 60 | 46 | 7 | 7 | 0 | 2 | 42 | 97.6 | 61.0 | 37 |
| GRADE 10 - MATHEMATICS | 71 | 80 | 45 | 55 | 26 | 25 | 26 | 13 | 2 | 7 | 42 | 89.3 | 51.0 | 37 |
| GRADE 10 - SCIENCE AND TECH/ENG | 43 | 71 | 8 | 26 | 35 | 45 | 48 | 24 | 10 | 5 | 40 | 76.3 | N/A | N/A |
| ALL GRADES - ENGLISH LANGUAGE ARTS | 60 | 69 | 6 | 19 | 54 | 50 | 33 | 23 | 7 | 8 | 402 | 83.1 | 41.0 | 353 |
| ALL GRADES - MATHEMATICS | 42 | 61 | 12 | 28 | 30 | 33 | 35 | 25 | 23 | 14 | 402 | 68.8 | 37.0 | 354 |
| ALL GRADES - SCIENCE AND TECH/ENG | 24 | 53 | 4 | 16 | 19 | 37 | 56 | 35 | 20 | 12 | 221 | 63.9 | N/A | N/A |
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.