Districts
Schools
|
Did You Know:
|
MCAS Tests of Spring 2012More about the data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Proficient or Higher | Advanced | Proficient | Needs Improvement | Warning/ Failing | Included | CPI | SGP | Included in SGP | |||||
| DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | |||||
| GRADE 03 - READING | 51 | 61 | 13 | 15 | 38 | 46 | 33 | 30 | 16 | 9 | 138 | 78.3 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 54 | 61 | 24 | 27 | 30 | 34 | 24 | 25 | 22 | 14 | 138 | 75.0 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 42 | 57 | 7 | 13 | 35 | 44 | 37 | 30 | 21 | 14 | 135 | 71.3 | 37.0 | 123 |
| GRADE 04 - MATHEMATICS | 40 | 51 | 7 | 16 | 33 | 35 | 39 | 36 | 21 | 12 | 136 | 71.3 | 39.0 | 123 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 58 | 61 | 17 | 17 | 41 | 44 | 29 | 28 | 14 | 11 | 139 | 80.2 | 61.0 | 125 |
| GRADE 05 - MATHEMATICS | 43 | 57 | 9 | 25 | 34 | 32 | 35 | 26 | 23 | 17 | 139 | 70.9 | 36.0 | 125 |
| GRADE 05 - SCIENCE AND TECH/ENG | 57 | 52 | 24 | 22 | 33 | 30 | 29 | 34 | 13 | 14 | 139 | 80.6 | N/A | N/A |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 67 | 66 | 13 | 18 | 54 | 48 | 22 | 22 | 11 | 11 | 127 | 88.8 | 52.0 | 106 |
| GRADE 06 - MATHEMATICS | 47 | 60 | 10 | 27 | 37 | 33 | 31 | 24 | 22 | 16 | 127 | 76.0 | 38.0 | 107 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 64 | 71 | 12 | 15 | 52 | 56 | 25 | 21 | 11 | 7 | 130 | 85.8 | 55.0 | 115 |
| GRADE 07 - MATHEMATICS | 51 | 51 | 14 | 20 | 37 | 31 | 31 | 30 | 18 | 18 | 128 | 75.4 | 48.0 | 113 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 76 | 81 | 15 | 18 | 61 | 63 | 16 | 14 | 8 | 6 | 142 | 89.8 | 39.0 | 129 |
| GRADE 08 - MATHEMATICS | 55 | 52 | 16 | 22 | 39 | 30 | 28 | 28 | 17 | 19 | 140 | 77.3 | 35.5 | 130 |
| GRADE 08 - SCIENCE AND TECH/ENG | 31 | 43 | 1 | 5 | 30 | 38 | 54 | 38 | 16 | 20 | 142 | 70.4 | N/A | N/A |
| GRADE 10 - ENGLISH LANGUAGE ARTS | 90 | 88 | 35 | 37 | 55 | 51 | 10 | 9 | 0 | 3 | 102 | 97.3 | 44.0 | 89 |
| GRADE 10 - MATHEMATICS | 86 | 78 | 40 | 50 | 46 | 28 | 14 | 15 | 1 | 7 | 101 | 94.3 | 55.0 | 89 |
| GRADE 10 - SCIENCE AND TECH/ENG | 51 | 69 | 7 | 24 | 44 | 45 | 49 | 25 | 0 | 6 | 90 | 81.9 | N/A | N/A |
| ALL GRADES - ENGLISH LANGUAGE ARTS | 63 | 69 | 15 | 19 | 48 | 50 | 25 | 22 | 12 | 9 | 913 | 84.0 | 50.0 | 687 |
| ALL GRADES - MATHEMATICS | 52 | 59 | 16 | 27 | 36 | 32 | 29 | 26 | 18 | 15 | 909 | 76.5 | 40.0 | 687 |
| ALL GRADES - SCIENCE AND TECH/ENG | 46 | 54 | 11 | 17 | 35 | 37 | 43 | 32 | 11 | 13 | 371 | 77.0 | N/A | N/A |
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.