Districts
Schools
|
Did You Know:
|
MCAS Tests of Spring 2010More about the data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Proficient or Higher | Advanced | Proficient | Needs Improvement | Warning/ Failing | Included | CPI | SGP | Included in SGP | |||||
| DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | |||||
| GRADE 05 - ENGLISH LANGUAGE ARTS | 76 | 63 | 21 | 16 | 55 | 47 | 23 | 28 | 1 | 10 | 84 | 92.0 | 44.5 | 76 |
| GRADE 05 - MATHEMATICS | 58 | 55 | 19 | 25 | 39 | 30 | 31 | 28 | 11 | 17 | 84 | 80.4 | 24.0 | 76 |
| GRADE 05 - SCIENCE AND TECH/ENG | 78 | 53 | 27 | 15 | 51 | 38 | 20 | 36 | 1 | 11 | 84 | 92.0 | N/A | N/A |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 85 | 69 | 25 | 15 | 60 | 54 | 13 | 21 | 1 | 9 | 83 | 95.2 | 55.0 | 73 |
| GRADE 06 - MATHEMATICS | 79 | 59 | 48 | 27 | 31 | 32 | 18 | 25 | 2 | 16 | 83 | 92.2 | 71.0 | 73 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 87 | 72 | 39 | 11 | 48 | 61 | 13 | 21 | 0 | 7 | 75 | 96.0 | 85.0 | 71 |
| GRADE 07 - MATHEMATICS | 68 | 53 | 21 | 14 | 47 | 39 | 25 | 27 | 7 | 19 | 75 | 85.3 | 53.0 | 71 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 95 | 78 | 38 | 17 | 57 | 61 | 5 | 16 | 0 | 7 | 61 | 98.8 | 54.5 | 58 |
| GRADE 08 - MATHEMATICS | 64 | 51 | 23 | 22 | 41 | 29 | 31 | 28 | 5 | 21 | 61 | 85.7 | 42.5 | 58 |
| GRADE 08 - SCIENCE AND TECH/ENG | 70 | 40 | 0 | 4 | 70 | 36 | 28 | 41 | 2 | 19 | 61 | 90.2 | N/A | N/A |
| ALL GRADES - ENGLISH LANGUAGE ARTS | 85 | 68 | 30 | 16 | 55 | 52 | 14 | 24 | 1 | 8 | 303 | 95.2 | 58.0 | 278 |
| ALL GRADES - MATHEMATICS | 67 | 59 | 28 | 26 | 39 | 33 | 26 | 27 | 6 | 15 | 303 | 85.9 | 49.5 | 278 |
| ALL GRADES - SCIENCE AND TECH/ENG | 75 | 52 | 16 | 12 | 59 | 40 | 23 | 35 | 1 | 13 | 145 | 91.2 | N/A | N/A |
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.