Districts
Schools
|
Did You Know:
|
MCAS Tests of Spring 2009More about the data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Proficient or Higher | Advanced | Proficient | Needs Improvement | Warning/ Failing | Included | CPI | SGP | Included in SGP | |||||
| DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | |||||
| GRADE 03 - READING | 57 | 57 | 11 | 12 | 46 | 45 | 34 | 33 | 9 | 10 | 609 | 82.0 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 57 | 60 | 16 | 20 | 41 | 40 | 29 | 25 | 14 | 15 | 614 | 80.7 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 46 | 53 | 9 | 11 | 37 | 42 | 42 | 35 | 13 | 11 | 608 | 75.7 | 50.5 | 552 |
| GRADE 04 - MATHEMATICS | 38 | 48 | 13 | 16 | 25 | 32 | 48 | 41 | 13 | 11 | 608 | 73.6 | 44.0 | 557 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 60 | 63 | 14 | 15 | 46 | 48 | 33 | 29 | 8 | 8 | 597 | 84.4 | 50.0 | 549 |
| GRADE 05 - MATHEMATICS | 58 | 54 | 23 | 22 | 35 | 32 | 25 | 29 | 17 | 18 | 598 | 77.8 | 61.0 | 551 |
| GRADE 05 - SCIENCE AND TECH/ENG | 47 | 49 | 15 | 17 | 32 | 32 | 41 | 39 | 12 | 12 | 598 | 77.0 | N/A | N/A |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 65 | 66 | 15 | 16 | 50 | 50 | 24 | 24 | 11 | 9 | 620 | 84.9 | 61.5 | 560 |
| GRADE 06 - MATHEMATICS | 54 | 57 | 23 | 24 | 31 | 33 | 28 | 27 | 18 | 16 | 622 | 76.9 | 50.0 | 565 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 76 | 70 | 16 | 14 | 60 | 56 | 18 | 23 | 6 | 7 | 632 | 91.2 | 65.0 | 560 |
| GRADE 07 - MATHEMATICS | 49 | 49 | 18 | 16 | 31 | 33 | 30 | 30 | 20 | 21 | 633 | 74.8 | 59.0 | 561 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 84 | 78 | 17 | 15 | 67 | 63 | 10 | 15 | 6 | 6 | 671 | 93.5 | 59.0 | 609 |
| GRADE 08 - MATHEMATICS | 51 | 48 | 20 | 20 | 31 | 28 | 27 | 28 | 22 | 23 | 673 | 74.4 | 55.0 | 611 |
| GRADE 08 - SCIENCE AND TECH/ENG | 42 | 39 | 3 | 4 | 39 | 35 | 40 | 40 | 18 | 21 | 671 | 72.8 | N/A | N/A |
| GRADE 10 - ENGLISH LANGUAGE ARTS | 76 | 81 | 20 | 29 | 56 | 52 | 19 | 15 | 5 | 4 | 712 | 90.1 | 46.0 | 566 |
| GRADE 10 - MATHEMATICS | 73 | 75 | 43 | 47 | 30 | 28 | 20 | 18 | 7 | 8 | 707 | 88.5 | 53.0 | 558 |
| GRADE 10 - SCIENCE AND TECH/ENG | 66 | 61 | 13 | 16 | 53 | 45 | 22 | 29 | 11 | 9 | 627 | 84.3 | N/A | N/A |
| ALL GRADES - ENGLISH LANGUAGE ARTS | 67 | 67 | 15 | 16 | 52 | 51 | 25 | 25 | 8 | 8 | 4,449 | 86.2 | 55.0 | 3,396 |
| ALL GRADES - MATHEMATICS | 55 | 55 | 23 | 23 | 32 | 32 | 29 | 28 | 16 | 16 | 4,455 | 78.2 | 54.0 | 3,403 |
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.