Districts
Schools
|
Did You Know:
|
MCAS Tests of Spring 2008More about the data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Proficient or Higher | Advanced | Proficient | Needs Improvement | Warning/ Failing | Included | CPI | SGP | Included in SGP | |||||
| DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | |||||
| GRADE 10 - ENGLISH LANGUAGE ARTS | 52 | 74 | 2 | 23 | 50 | 51 | 43 | 21 | 5 | 4 | 482 | 82.7 | N/A | N/A |
| GRADE 10 - MATHEMATICS | 58 | 72 | 23 | 43 | 35 | 29 | 32 | 19 | 11 | 9 | 481 | 81.4 | N/A | N/A |
| GRADE 10 - SCIENCE AND TECH/ENG | 53 | 57 | 5 | 14 | 48 | 43 | 33 | 31 | 15 | 12 | 129 | 80.4 | N/A | N/A |
| ALL GRADES - ENGLISH LANGUAGE ARTS | 52 | 64 | 2 | 14 | 50 | 50 | 43 | 27 | 5 | 9 | 482 | 82.7 | N/A | N/A |
| ALL GRADES - MATHEMATICS | 58 | 55 | 23 | 24 | 35 | 31 | 32 | 28 | 11 | 17 | 481 | 81.4 | N/A | N/A |
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.