Districts
Schools
|
Did You Know:
|
MCAS Tests of Spring 2008More about the data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Proficient or Higher | Advanced | Proficient | Needs Improvement | Warning/ Failing | Included | CPI | SGP | Included in SGP | |||||
| DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | |||||
| GRADE 03 - READING | 65 | 56 | 12 | 15 | 53 | 41 | 35 | 33 | 0 | 11 | 17 | 91.2 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 76 | 61 | 29 | 25 | 47 | 36 | 18 | 25 | 6 | 14 | 17 | 89.7 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 68 | 49 | 21 | 8 | 47 | 41 | 21 | 39 | 11 | 13 | 19 | 84.2 | N/A | 19 |
| GRADE 04 - MATHEMATICS | 74 | 49 | 32 | 20 | 42 | 29 | 21 | 38 | 5 | 13 | 19 | 88.2 | N/A | 19 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 58 | 61 | 8 | 13 | 50 | 48 | 42 | 30 | 0 | 8 | 24 | 88.5 | 49.0 | 24 |
| GRADE 05 - MATHEMATICS | 34 | 52 | 17 | 22 | 17 | 30 | 50 | 30 | 17 | 17 | 24 | 68.8 | 22.0 | 24 |
| GRADE 05 - SCIENCE AND TECH/ENG | 59 | 50 | 13 | 17 | 46 | 33 | 38 | 38 | 4 | 12 | 24 | 85.4 | N/A | N/A |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 76 | 67 | 15 | 15 | 61 | 52 | 24 | 24 | 0 | 8 | 33 | 92.4 | 64.5 | 32 |
| GRADE 06 - MATHEMATICS | 63 | 56 | 27 | 23 | 36 | 33 | 36 | 26 | 0 | 18 | 33 | 87.1 | 77.5 | 32 |
| ALL GRADES - ENGLISH LANGUAGE ARTS | 68 | 64 | 14 | 14 | 54 | 50 | 30 | 27 | 2 | 9 | 93 | 89.5 | 61.0 | 75 |
| ALL GRADES - MATHEMATICS | 60 | 55 | 26 | 24 | 34 | 31 | 33 | 28 | 6 | 17 | 93 | 83.1 | 60.0 | 75 |
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.