|
Did You Know:
|
MCAS Tests 2025More about the data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
| District | State | District | State | District | State | District | State | District | State | ||||||
| GRADE 03 - ENGLISH LANGUAGE ARTS | 58 | 42 | 7 | 6 | 51 | 37 | 36 | 39 | 6 | 19 | 95 | 99 | 502 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 68 | 44 | 28 | 10 | 40 | 34 | 19 | 36 | 14 | 21 | 96 | 100 | 512 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 66 | 40 | 8 | 4 | 58 | 36 | 24 | 41 | 9 | 19 | 86 | 100 | 505 | 58 | 72 |
| GRADE 04 - MATHEMATICS | 70 | 43 | 33 | 8 | 37 | 35 | 22 | 40 | 8 | 17 | 86 | 100 | 514 | 63 | 80 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 59 | 38 | 12 | 5 | 46 | 33 | 38 | 47 | 4 | 15 | 82 | 100 | 505 | 63 | 78 |
| GRADE 05 - MATHEMATICS | 66 | 40 | 10 | 7 | 56 | 33 | 27 | 43 | 7 | 17 | 82 | 100 | 506 | 67 | 80 |
| GRADE 05 - SCIENCE AND TECH/ENG | 64 | 46 | 16 | 9 | 48 | 37 | 27 | 34 | 9 | 20 | 81 | 99 | 506 | N/A | N/A |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 62 | 42 | 20 | 10 | 42 | 32 | 34 | 36 | 4 | 22 | 74 | 96 | 510 | 61 | 68 |
| GRADE 06 - MATHEMATICS | 63 | 41 | 18 | 7 | 45 | 34 | 28 | 42 | 9 | 17 | 76 | 99 | 509 | 60 | 72 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 68 | 42 | 17 | 7 | 51 | 34 | 29 | 36 | 3 | 22 | 78 | 98 | 510 | 57 | 72 |
| GRADE 07 - MATHEMATICS | 75 | 39 | 30 | 9 | 44 | 30 | 18 | 41 | 8 | 20 | 79 | 97 | 516 | 71 | 75 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 68 | 44 | 24 | 11 | 44 | 33 | 27 | 34 | 5 | 22 | 75 | 99 | 511 | 55 | 70 |
| GRADE 08 - MATHEMATICS | 72 | 38 | 20 | 8 | 51 | 31 | 18 | 41 | 11 | 21 | 74 | 98 | 511 | 46 | 71 |
| GRADE 08 - SCIENCE AND TECH/ENG | 62 | 37 | 5 | 6 | 57 | 31 | 32 | 44 | 7 | 19 | 76 | 100 | 503 | N/A | N/A |
| GRADE 08 - CIVICS | 72 | 39 | 21 | 6 | 51 | 33 | 25 | 45 | 3 | 16 | 75 | 99 | 512 | N/A | N/A |
| GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 63 | 42 | 14 | 7 | 49 | 34 | 31 | 39 | 5 | 20 | 490 | 99 | 507 | 59 | 360 |
| GRADES 03 - 08 - MATHEMATICS | 69 | 41 | 24 | 8 | 45 | 33 | 22 | 40 | 10 | 19 | 493 | 99 | 511 | 62 | 378 |
| GRADES 05 & 08 - SCIENCE AND TECH/ENG | 63 | 42 | 11 | 8 | 52 | 34 | 29 | 39 | 8 | 19 | 157 | 99 | 504 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 Science results are reported based on students' best performance on any Science test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.