Districts
Schools
|
Did You Know:
|
MCAS Tests of Spring 2012More about the data |
| Grade and Subject | Proficient or Higher | Advanced | Proficient | Needs Improvement | Warning/ Failing | Included | CPI | SGP | Included in SGP |
| STATE | STATE | STATE | STATE | STATE | |||||
| GRADE 03 - READING | 61 | 15 | 46 | 30 | 9 | 70,709 | 84.1 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 61 | 27 | 34 | 25 | 14 | 70,763 | 80.9 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 57 | 13 | 44 | 30 | 14 | 70,264 | 80.0 | 50.0 | 66,141 |
| GRADE 04 - MATHEMATICS | 51 | 16 | 35 | 36 | 12 | 70,425 | 79.2 | 50.0 | 66,323 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 61 | 17 | 44 | 28 | 11 | 71,423 | 82.5 | 50.0 | 67,079 |
| GRADE 05 - MATHEMATICS | 57 | 25 | 32 | 26 | 17 | 71,484 | 78.4 | 50.0 | 67,268 |
| GRADE 05 - SCIENCE AND TECH/ENG | 52 | 22 | 30 | 34 | 14 | 71,373 | 77.8 | N/A | N/A |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 66 | 18 | 48 | 22 | 11 | 71,589 | 84.8 | 50.0 | 67,171 |
| GRADE 06 - MATHEMATICS | 60 | 27 | 33 | 24 | 16 | 71,640 | 80.5 | 50.0 | 67,235 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 71 | 15 | 56 | 21 | 7 | 71,749 | 88.1 | 50.0 | 67,148 |
| GRADE 07 - MATHEMATICS | 51 | 20 | 31 | 30 | 18 | 71,952 | 75.4 | 50.0 | 67,240 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 81 | 18 | 63 | 14 | 6 | 72,756 | 91.8 | 50.0 | 68,363 |
| GRADE 08 - MATHEMATICS | 52 | 22 | 30 | 28 | 19 | 72,705 | 75.5 | 50.0 | 68,475 |
| GRADE 08 - SCIENCE AND TECH/ENG | 43 | 5 | 38 | 38 | 20 | 72,535 | 71.6 | N/A | N/A |
| GRADE 10 - ENGLISH LANGUAGE ARTS | 88 | 37 | 51 | 9 | 3 | 69,059 | 95.8 | 50.0 | 59,870 |
| GRADE 10 - MATHEMATICS | 78 | 50 | 28 | 15 | 7 | 69,015 | 90.0 | 50.0 | 59,816 |
| GRADE 10 - SCIENCE AND TECH/ENG | 69 | 24 | 45 | 25 | 6 | 67,556 | 87.0 | N/A | N/A |
| ALL GRADES - ENGLISH LANGUAGE ARTS | 69 | 19 | 50 | 22 | 9 | 497,549 | 86.7 | 50.0 | 395,772 |
| ALL GRADES - MATHEMATICS | 59 | 27 | 32 | 26 | 15 | 497,984 | 79.9 | 50.0 | 396,357 |
| ALL GRADES - SCIENCE AND TECH/ENG | 54 | 17 | 37 | 32 | 13 | 211,464 | 78.6 | N/A | N/A |
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.