Student Group | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | All |
All Students | 31.4 | 19.6 | 20.2 | 11.6 | | | | | | | | | 20.2 |
Female | 33.3 | 17.2 | 23.3 | 8.9 | | | | | | | | | 19.1 |
Male | 30.2 | 22.2 | 17.6 | 14.6 | | | | | | | | | 21.2 |
High needs | 41.2 | 23.1 | 22.2 | 13.3 | | | | | | | | | 24.2 |
EL | 43.8 | 37.9 | 30.0 | 0.0 | | | | | | | | | 34.1 |
Low income | 34.9 | 21.7 | 20.0 | 12.7 | | | | | | | | | 21.6 |
Students w/ disabilities | 87.5 | 36.8 | 35.7 | 26.7 | | | | | | | | | 41.1 |
Afr. Amer./Black | | 22.2 | | | | | | | | | | | 22.2 |
Amer. Ind. or Alaska Nat. | | | | | | | | | | | | | |
Asian | | | | | | | | | | | | | 50.0 |
Hispanic/Latino | 40.0 | 27.5 | 19.2 | 11.5 | | | | | | | | | 22.5 |
Multi-race, Non-Hisp./Lat. | | | | | | | | | | | | | |
Nat. Haw. or Pacif. Isl. | | | | | | | | | | | | | |
White | 25.0 | 15.3 | 21.3 | 12.7 | | | | | | | | | 18.5 |
|
A blank value indicates that either:
- The school or district is new in the year selected
- The school or district has no students enrolled in that grade level in the year selected
- The school or district has no grade in the year selected for students from the previous year to advance
- The data is suppressed because the enrollment total is less than 6.
A value of zero indicates that there was no attrition in that grade for the year and student group selected.
|