|
Overall results
Subgroup resultsWeighted total | - | - | - | Percentage of possible points | - | - | Criterion-referenced target percentage | 39% | Partially meeting targets | Subgroup percentile |
This group's overall performance relative to the performance of the same subgroup in schools administering similar assessments |
20 | |
English language arts achievement - legacy MCAS Composite Performance Index (CPI) - High school | |||||||
---|---|---|---|---|---|---|---|
Group | 2017 Achievement | 2018 Achievement | Change | 2018 Target | N | Points | Reason |
All Students | 96.9 | 93.6 | -3.3 | 98.4 | 118 | 0 | Declined |
Lowest Performing | 89.0 | 80.8 | -8.2 | 91.1 | 30 | 0 | Declined |
High needs | 92.0 | 84.9 | -7.1 | 94.1 | 43 | 0 | Declined |
Econ. Disadvantaged | 94.6 | 87.9 | -6.7 | 96.2 | 31 | 0 | Declined |
EL and Former EL | - | - | - | - | 2 | - | - |
Students w/ disabilities | - | - | - | - | 17 | - | - |
Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
Asian | - | - | - | - | 1 | - | - |
Afr. Amer./Black | - | - | - | - | - | - | - |
Hispanic/Latino | - | - | - | - | 7 | - | - |
Multi-race, Non-Hisp./Lat. | - | - | - | - | 4 | - | - |
Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
White | 96.7 | 93.4 | -3.3 | 98.3 | 106 | 0 | Declined |
Mathematics achievement - legacy MCAS Composite Performance Index (CPI) - High school | |||||||
---|---|---|---|---|---|---|---|
Group | 2017 Achievement | 2018 Achievement | Change | 2018 Target | N | Points | Reason |
All Students | 91.1 | 88.9 | -2.2 | 93.0 | 119 | 1 | No Change |
Lowest Performing | 70.1 | 61.7 | -8.4 | 74.3 | 30 | 0 | Declined |
High needs | 79.5 | 79.7 | 0.2 | 81.7 | 43 | 2 | Improved Below Target |
Econ. Disadvantaged | 81.1 | 84.7 | 3.6 | 83.5 | 31 | 3 | Met Target |
EL and Former EL | - | - | - | - | 2 | - | - |
Students w/ disabilities | - | - | - | - | 17 | - | - |
Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
Asian | - | - | - | - | 1 | - | - |
Afr. Amer./Black | - | - | - | - | - | - | - |
Hispanic/Latino | - | - | - | - | 7 | - | - |
Multi-race, Non-Hisp./Lat. | - | - | - | - | 4 | - | - |
Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
White | 91.8 | 88.6 | -3.2 | 93.9 | 107 | 0 | Declined |
Science achievement - legacy MCAS Composite Performance Index (CPI) - High school | |||||||
---|---|---|---|---|---|---|---|
Group | 2017 Achievement | 2018 Achievement | Change | 2018 Target | N | Points | Reason |
All Students | 89.3 | 91.4 | 2.1 | 91.1 | 114 | 3 | Met Target |
Lowest Performing | 73.6 | 75.8 | 2.2 | 77.7 | 30 | 2 | Improved Below Target |
High needs | 84.8 | 86.5 | 1.7 | 87.4 | 39 | 3 | Met Target |
Econ. Disadvantaged | 83.3 | 89.3 | 6.0 | 85.6 | 28 | 4 | Exceeded Target |
EL and Former EL | - | - | - | - | 2 | - | - |
Students w/ disabilities | - | - | - | - | 14 | - | - |
Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
Asian | - | - | - | - | 1 | - | - |
Afr. Amer./Black | - | - | - | - | - | - | - |
Hispanic/Latino | - | - | - | - | 7 | - | - |
Multi-race, Non-Hisp./Lat. | - | - | - | - | 4 | - | - |
Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
White | 89.5 | 90.7 | 1.2 | 91.3 | 102 | 3 | Met Target |
English language arts growth - High school | |||||
---|---|---|---|---|---|
Group | 2018 Mean SGP | 2018 Target | N | Points | Reason |
All Students | 47.7 | 50.0 | 107 | 2 | Below Target |
Lowest Performing | 35.4 | 50.0 | 27 | 1 | Below Target |
High needs | 41.9 | 50.0 | 38 | 2 | Below Target |
Econ. Disadvantaged | 40.7 | 50.0 | 30 | 2 | Below Target |
EL and Former EL | - | - | 1 | - | - |
Students w/ disabilities | - | - | 14 | - | - |
Amer. Ind. or Alaska Nat. | - | - | - | - | - |
Asian | - | - | 1 | - | - |
Afr. Amer./Black | - | - | - | - | - |
Hispanic/Latino | - | - | 6 | - | - |
Multi-race, Non-Hisp./Lat. | - | - | 4 | - | - |
Nat. Haw. or Pacif. Isl. | - | - | - | - | - |
White | 47.1 | 50.0 | 96 | 2 | Below Target |
Mathematics growth - High school | |||||
---|---|---|---|---|---|
Group | 2018 Mean SGP | 2018 Target | N | Points | Reason |
All Students | 47.0 | 50.0 | 109 | 2 | Below Target |
Lowest Performing | 30.3 | 50.0 | 27 | 1 | Below Target |
High needs | 40.8 | 50.0 | 39 | 2 | Below Target |
Econ. Disadvantaged | 39.1 | 50.0 | 30 | 1 | Below Target |
EL and Former EL | - | - | 1 | - | - |
Students w/ disabilities | - | - | 15 | - | - |
Amer. Ind. or Alaska Nat. | - | - | - | - | - |
Asian | - | - | 1 | - | - |
Afr. Amer./Black | - | - | - | - | - |
Hispanic/Latino | - | - | 6 | - | - |
Multi-race, Non-Hisp./Lat. | - | - | 4 | - | - |
Nat. Haw. or Pacif. Isl. | - | - | - | - | - |
White | 46.9 | 50.0 | 98 | 2 | Below Target |
Four-year cohort graduation rate - High school | |||||||
---|---|---|---|---|---|---|---|
Group | 2016 Rate (%) | 2017 Rate (%) | Change | Target (%) | N | Points | Reason |
All Students | 90.1 | 94.9 | 4.8 | 92.1 | 136 | 4 | Exceeded Target |
Lowest Performing | - | - | - | - | - | - | - |
High needs | 80.6 | 90.2 | 9.6 | 84.4 | 61 | 4 | Exceeded Target |
Econ. Disadvantaged | 79.6 | 88.9 | 9.3 | 83.4 | 54 | 4 | Exceeded Target |
EL and Former EL | - | - | - | - | 1 | - | - |
Students w/ disabilities | - | - | - | - | 20 | - | - |
Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
Asian | - | - | - | - | 3 | - | - |
Afr. Amer./Black | - | - | - | - | - | - | - |
Hispanic/Latino | - | - | - | - | 7 | - | - |
Multi-race, Non-Hisp./Lat. | - | - | - | - | 6 | - | - |
Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
White | 91.9 | 95.8 | 3.9 | 94.3 | 120 | 4 | Exceeded Target |
Extended engagement rate - High school | |||||||
---|---|---|---|---|---|---|---|
Group | 2015 Rate (%) | 2016 Rate (%) | Change | Target (%) | N | Points | Reason |
All Students | 93.0 | 90.8 | -2.2 | 95.0 | 152 | 0 | Declined |
Lowest Performing | - | - | - | - | - | - | - |
High needs | 85.9 | 82.1 | -3.8 | 89.0 | 67 | 0 | Declined |
Econ. Disadvantaged | 83.6 | 81.5 | -2.1 | 86.8 | 54 | 0 | Declined |
EL and Former EL | - | - | - | - | 1 | - | - |
Students w/ disabilities | - | - | - | - | 28 | - | - |
Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
Asian | - | - | - | - | 1 | - | - |
Afr. Amer./Black | - | - | - | - | - | - | - |
Hispanic/Latino | - | - | - | - | 8 | - | - |
Multi-race, Non-Hisp./Lat. | - | - | - | - | 7 | - | - |
Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
White | 94.8 | 92.6 | -2.2 | 96.8 | 136 | 0 | Declined |
Annual dropout rate - High school | |||||||
---|---|---|---|---|---|---|---|
Group | 2016 Rate (%) | 2017 Rate (%) | Change | Target (%) | N | Points | Reason |
All Students | 1.0 | 1.0 | 0.0 | 1.0 | 584 | 3 | Met Target |
Lowest Performing | - | - | - | - | - | - | - |
High needs | 1.6 | 2.1 | -0.5 | 1.4 | 191 | 0 | Declined |
Econ. Disadvantaged | 2.4 | 1.4 | 1.0 | 2.2 | 140 | 4 | Exceeded Target |
EL and Former EL | - | - | - | - | 6 | - | - |
Students w/ disabilities | - | - | - | - | 77 | - | - |
Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
Asian | - | - | - | - | 7 | - | - |
Afr. Amer./Black | - | - | - | - | 3 | - | - |
Hispanic/Latino | - | - | - | - | 45 | - | - |
Multi-race, Non-Hisp./Lat. | - | - | - | - | 16 | - | - |
Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
White | 0.9 | 0.8 | 0.1 | 1.0 | 513 | 3 | Met Target |
Progress toward attaining English language proficiency - High school | |||||||
---|---|---|---|---|---|---|---|
Group | 2017 Rate (%) | 2018 Rate (%) | Change | Target | N | Points | Reason |
All Students | - | - | - | - | - | - | - |
Lowest Performing | - | - | - | - | - | - | - |
High needs | - | - | - | - | - | - | - |
Econ. Disadvantaged | - | - | - | - | - | - | - |
EL and Former EL | - | - | - | - | - | - | - |
Students w/ disabilities | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
Asian | - | - | - | - | - | - | - |
Afr. Amer./Black | - | - | - | - | - | - | - |
Hispanic/Latino | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | - | - | - | - | - | - | - |
Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
White | - | - | - | - | - | - | - |
Chronic absenteeism - High school | |||||||
---|---|---|---|---|---|---|---|
Group | 2017 Rate (%) | 2018 Rate (%) | Change | Target | N | Points | Reason |
All Students | 18.0 | 21.4 | -3.4 | 16.1 | 579 | 0 | Declined |
Lowest Performing | 22.2 | 6.7 | 15.5 | 16.7 | 30 | 4 | Exceeded Target |
High needs | 32.5 | 35.9 | -3.4 | 29.9 | 195 | 0 | Declined |
Econ. Disadvantaged | 30.8 | 36.0 | -5.2 | 27.1 | 136 | 0 | Declined |
EL and Former EL | - | - | - | - | 14 | - | - |
Students w/ disabilities | - | - | - | - | 60 | - | - |
Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
Asian | - | - | - | - | 5 | - | - |
Afr. Amer./Black | - | - | - | - | 4 | - | - |
Hispanic/Latino | - | - | - | - | 43 | - | - |
Multi-race, Non-Hisp./Lat. | - | - | - | - | 14 | - | - |
Nat. Haw. or Pacif. Isl. | - | - | - | - | 1 | - | - |
White | 17.6 | 20.7 | -3.1 | 15.6 | 512 | 0 | Declined |
Advanced coursework completion - High school | |||||||
---|---|---|---|---|---|---|---|
Group | 2017 Rate (%) | 2018 Rate (%) | Change | Target | N | Points | Reason |
All Students | 59.5 | 62.5 | 3.0 | 65.6 | 288 | 2 | Improved Below Target |
Lowest Performing | - | - | - | - | - | - | - |
High needs | 32.5 | 31.7 | -0.8 | 40.5 | 82 | 1 | No Change |
Econ. Disadvantaged | 36.8 | 38.5 | 1.7 | 47.1 | 65 | 2 | Improved Below Target |
EL and Former EL | - | - | - | - | 3 | - | - |
Students w/ disabilities | - | - | - | - | 28 | - | - |
Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
Asian | - | - | - | - | 2 | - | - |
Afr. Amer./Black | - | - | - | - | 3 | - | - |
Hispanic/Latino | - | - | - | - | 22 | - | - |
Multi-race, Non-Hisp./Lat. | - | - | - | - | 7 | - | - |
Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
White | 61.8 | 63.0 | 1.2 | 68.2 | 254 | 2 | Improved Below Target |
About this Report |
---|
Overall classification: All Massachusetts districts and schools with sufficient data are classified into one of two accountability categories: districts and schools requiring assistance or intervention, and districts and schools without required assistance or intervention. The reason(s) for the district or school's classification are noted on this report. Progress toward improvement targets: The criterion-referenced target percentage combines information about achievement, growth, high school completion, English learner progress, advanced coursework completion, and chronic absenteeism into a single number between 0 and 100. For a group to be considered to be meeting targets it must have a criterion-referenced target percentage of 75% or higher. The criterion-referenced target percentage is calculated by dividing the weighted total points earned by the weighted total possible points. The calculation for each is displayed below. Weighted total of points earned = (Total achievement points earned x Achievement weight) + (Total growth points earned x Growth weight) + (Total high school completion points earned x high school completion weight) + (EL progress points earned x EL progress weight) + (Total additional indicator points earned x Additional indicator weight) Weighted total of possible points = (Total achievement possible points x Achievement weight) + (Total growth possible points x Growth weight) + (Total high school completion possible points x high school completion weight) + (EL progress possible points x EL progress weight) + (Total additional indicator possible points x Additional indicator weight) Accountability percentile: An accountability percentile between 1 and 99 is reported for most schools. This number is an indication of the school's overall performance relative to other schools that serve similar grades, and is calculated using data for all accountability indicators. School percentiles are not calculated for districts. Determination of need for special education technical assistance or intervention: The U.S. Department of Education requires Massachusetts to determine which districts (including single school districts) have specific needs for technical assistance or intervention in the area of special education. A district's determination is based on four categories: Meets Requirements (MR); Needs Assistance (NA); Needs Intervention (NI); and Needs Substantial Intervention (NSI). In most cases these categories correspond to the district's results, except when the district has specific compliance needs. This designation helps signal whether outcomes for all students in the district indicate progress, including that of students with disabilities, or whether technical assistance and/or intervention is needed to improve outcomes for all children, especially students with disabilities. |
Resources |
---|
Interpretive Materials |
Glossary of 2018 Accountability Terms |