Massachusetts School and District Profiles

Worcester

Districts Schools
Select an Org
print page

2013 Accountability Data - Worcester


District Information
District:Worcester (03480000)
Region:Commissioner's Districts
Title I Status:Yes
Accountability and Assistance Level:Level 4
Summary > 2013
2013 English Language Arts Proficiency Gap Narrowing
  0 10 20 30 40 50 60 70 80 90 100 2011 CPI (Baseline) 2012 CPI 2013 CPI CPI Change 2013 Target 6 Year Goal Percentile in School Type N PPI Points Rating
All studentsCPI = 77.1, Target = 80.1CPI = 77.1, Target = 80.1CPI = 77.1, Target = 80.1 76.1 76.3 77.1 0.8 80.1 88.1 61183250Improved Below Target
High needsCPI = 73.3, Target = 76.2CPI = 73.3, Target = 76.2CPI = 73.3, Target = 76.2 71.4 72.1 73.3 1.2 76.2 85.7 14964350Improved Below Target
Low incomeCPI = 73.1, Target = 76.2CPI = 73.1, Target = 76.2CPI = 73.1, Target = 76.2 71.4 71.7 73.1 1.4 76.2 85.7 8873850Improved Below Target
EL and Former ELCPI = 69.6, Target = 69.7CPI = 69.6, Target = 69.7 63.6 66.4 69.6 3.2 69.7 81.8 40463175On Target
Students w/ disabilitiesCPI = 54.8, Target = 61.6CPI = 54.8, Target = 61.6CPI = 54.8, Target = 61.6 53.9 53.9 54.8 0.9 61.6 77.0 8261850Improved Below Target
Amer. Ind. or Alaska Nat.CPI = 84.4, Target = 78.6CPI = 84.4, Target = 78.6CPI = 84.4, Target = 78.6 74.3 80.3 84.4 4.1 78.6 87.2 7532100Above Target
AsianCPI = 83.4, Target = 85.9CPI = 83.4, Target = 85.9CPI = 83.4, Target = 85.9 83.1 83.1 83.4 0.3 85.9 91.6 1095350Improved Below Target
Afr. Amer./BlackCPI = 77.5, Target = 79.8CPI = 77.5, Target = 79.8CPI = 77.5, Target = 79.8 75.7 75.6 77.5 1.9 79.8 87.9 30160850Improved Below Target
Hispanic/LatinoCPI = 69.4, Target = 72.8CPI = 69.4, Target = 72.8CPI = 69.4, Target = 72.8 67.4 68.8 69.4 0.6 72.8 83.7 9458750Improved Below Target
Multi-race, Non-Hisp./Lat.CPI = 78.1, Target = 81.5CPI = 78.1, Target = 81.5CPI = 78.1, Target = 81.5 77.8 77.2 78.1 0.9 81.5 88.9 847350Improved Below Target
Nat. Haw. or Pacif. Isl. ----------
WhiteCPI = 83.9, Target = 86.2CPI = 83.9, Target = 86.2CPI = 83.9, Target = 86.2 83.4 83.1 83.9 0.8 86.2 91.7 11417550Improved Below Target
Summary > 2013
2013 Mathematics Proficiency Gap Narrowing
  0 10 20 30 40 50 60 70 80 90 100 2011 CPI (Baseline) 2012 CPI 2013 CPI CPI Change 2013 Target 6 Year Goal Percentile in School Type N PPI Points Rating
All studentsCPI = 68, Target = 72.8CPI = 68, Target = 72.8CPI = 68, Target = 72.8 67.4 67.1 68.0 0.9 72.8 83.7 41186350Improved Below Target
High needsCPI = 63.5, Target = 68.3CPI = 63.5, Target = 68.3CPI = 63.5, Target = 68.3 62.0 61.8 63.5 1.7 68.3 81.0 12967450Improved Below Target
Low incomeCPI = 62.9, Target = 68.3CPI = 62.9, Target = 68.3CPI = 62.9, Target = 68.3 61.9 61.1 62.9 1.8 68.3 81.0 6876950Improved Below Target
EL and Former ELCPI = 60.8, Target = 63.9CPI = 60.8, Target = 63.9CPI = 60.8, Target = 63.9 56.7 58.4 60.8 2.4 63.9 78.4 30466150Improved Below Target
Students w/ disabilitiesCPI = 45.3, Target = 54.1CPI = 45.3, Target = 54.1CPI = 45.3, Target = 54.1 44.9 43.4 45.3 1.9 54.1 72.5 7265050Improved Below Target
Amer. Ind. or Alaska Nat.CPI = 71.9, Target = 69CPI = 71.9, Target = 69CPI = 71.9, Target = 69 62.8 65.2 71.9 6.7 69.0 81.4 6232100Above Target
AsianCPI = 80, Target = 84.5CPI = 80, Target = 84.5CPI = 80, Target = 84.5 81.4 81.3 80.0 -1.3 84.5 90.7 896025No Change
Afr. Amer./BlackCPI = 64.3, Target = 68.8CPI = 64.3, Target = 68.8CPI = 64.3, Target = 68.8 62.5 61.6 64.3 2.7 68.8 81.3 24160150Improved Below Target
Hispanic/LatinoCPI = 58.6, Target = 64.6CPI = 58.6, Target = 64.6CPI = 58.6, Target = 64.6 57.5 57.9 58.6 0.7 64.6 78.8 6462050Improved Below Target
Multi-race, Non-Hisp./Lat.CPI = 68.6, Target = 74.7CPI = 68.6, Target = 74.7CPI = 68.6, Target = 74.7 69.6 66.8 68.6 1.8 74.7 84.8 1147050Improved Below Target
Nat. Haw. or Pacif. Isl. ----------
WhiteCPI = 77.1, Target = 80.1CPI = 77.1, Target = 80.1CPI = 77.1, Target = 80.1 76.1 75.9 77.1 1.2 80.1 88.1 14417350Improved Below Target
Summary > 2013
2013 Science Proficiency Gap Narrowing
  0 10 20 30 40 50 60 70 80 90 100 2011 CPI (Baseline) 2012 CPI 2013 CPI CPI Change 2013 Target 6 Year Goal Percentile in School Type N PPI Points Rating
All studentsCPI = 64.8, Target = 68CPI = 64.8, Target = 68CPI = 64.8, Target = 68 61.6 63.5 64.8 1.3 68.0 80.8 6479350Improved Below Target
High needsCPI = 59.9, Target = 63.1CPI = 59.9, Target = 63.1CPI = 59.9, Target = 63.1 55.7 57.7 59.9 2.2 63.1 77.9 7385250Improved Below Target
Low incomeCPI = 59.5, Target = 62.9CPI = 59.5, Target = 62.9CPI = 59.5, Target = 62.9 55.5 57.1 59.5 2.4 62.9 77.8 6353050Improved Below Target
EL and Former ELCPI = 54.1, Target = 55.4CPI = 54.1, Target = 55.4CPI = 54.1, Target = 55.4 46.5 50.7 54.1 3.4 55.4 73.3 51176650Improved Below Target
Students w/ disabilitiesCPI = 45.6, Target = 54.3CPI = 45.6, Target = 54.3CPI = 45.6, Target = 54.3 45.1 44.4 45.6 1.2 54.3 72.6 4110350Improved Below Target
Amer. Ind. or Alaska Nat. -------18--
AsianCPI = 74.9, Target = 73.8CPI = 74.9, Target = 73.8CPI = 74.9, Target = 73.8 68.5 71.2 74.9 3.7 73.8 84.3 1139475On Target
Afr. Amer./BlackCPI = 61, Target = 64.3CPI = 61, Target = 64.3CPI = 61, Target = 64.3 57.2 58.3 61.0 2.7 64.3 78.6 3067350Improved Below Target
Hispanic/LatinoCPI = 55.3, Target = 59.9CPI = 55.3, Target = 59.9CPI = 55.3, Target = 59.9 51.9 54.3 55.3 1.0 59.9 76.0 13186450Improved Below Target
Multi-race, Non-Hisp./Lat.CPI = 68.4, Target = 71.8CPI = 68.4, Target = 71.8CPI = 68.4, Target = 71.8 66.1 66.0 68.4 2.4 71.8 83.1 2813650Improved Below Target
Nat. Haw. or Pacif. Isl. ----------
WhiteCPI = 73.8, Target = 76CPI = 73.8, Target = 76CPI = 73.8, Target = 76 71.2 73.2 73.8 0.6 76.0 85.6 9170650Improved Below Target
Summary > 2013
2013 English Language Arts Extra Credit
  Extra credit for increasing % Advanced (10% or more) Extra credit for decreasing % Warning/Failing (10% or more)
2012
% Advanced
2013
% Advanced
N PPI Points 2012
% Warning/Failing
2013
% Warning/Failing
N PPI Points
All students 10.0 10.0118320 15.8 14.21183225
High needs 5.9 6.5964325 19.2 17.1964325
Low income 5.8 6.4873825 19.6 17.4873825
EL and Former EL 4.5 5.0463125 25.2 20.6463125
Students w/ disabilities .7 .626180 40.2 37.526180
Amer. Ind. or Alaska Nat. 12.1 15.63225 9.1 3.13225
Asian 16.5 14.29530 10.5 9.59530
Afr. Amer./Black 8.3 8.316080 16.0 12.9160825
Hispanic/Latino 4.3 4.745870 22.6 20.445870
Multi-race, Non-Hisp./Lat. 8.3 9.547325 12.9 12.54730
Nat. Haw. or Pacif. Isl.--------
White 15.6 15.641750 10.0 9.0417525
Summary > 2013
2013 Mathematics Extra Credit
  Extra credit for increasing % Advanced (10% or more) Extra credit for decreasing % Warning/Failing (10% or more)
2012
% Advanced
2013
% Advanced
N PPI Points 2012
% Warning/Failing
2013
% Warning/Failing
N PPI Points
All students 15.8 15.9118630 27.1 26.0118630
High needs 11.0 11.196740 32.5 30.896740
Low income 10.8 10.787690 33.3 31.487690
EL and Former EL 9.1 9.546610 36.9 33.546610
Students w/ disabilities 1.7 1.626500 58.1 55.926500
Amer. Ind. or Alaska Nat. 12.1 28.13225 30.3 21.93225
Asian 31.4 29.29600 12.0 14.09600
Afr. Amer./Black 11.0 11.216010 32.1 29.116010
Hispanic/Latino 7.8 7.146200 37.1 36.046200
Multi-race, Non-Hisp./Lat. 12.6 14.747025 24.5 23.84700
Nat. Haw. or Pacif. Isl.--------
White 23.3 24.341730 18.1 16.741730
Summary > 2013
2013 Science Extra Credit
  Extra credit for increasing % Advanced (10% or more) Extra credit for decreasing % Warning/Failing (10% or more)
2012
% Advanced
2013
% Advanced
N PPI Points 2012
% Warning/Failing
2013
% Warning/Failing
N PPI Points
All students 5.5 6.5479325 26.6 23.4479325
High needs 2.6 3.9385225 32.2 28.1385225
Low income 2.4 3.5353025 32.9 28.6353025
EL and Former EL 1.9 2.9176625 41.1 35.7176625
Students w/ disabilities 0.5 0.6110325 52.3 48.511030
Amer. Ind. or Alaska Nat.--18---18-
Asian 7.3 12.439425 18.0 14.239425
Afr. Amer./Black 2.3 3.467325 31.3 26.667325
Hispanic/Latino 1.6 2.2186425 36.0 33.218640
Multi-race, Non-Hisp./Lat. 7.1 7.41360 25.5 17.613625
Nat. Haw. or Pacif. Isl.--------
White 10.2 10.917060 17.1 14.3170625
Summary > 2013
2013 English Language Arts Growth
  0 10 20 30 40 50 60 70 80 90 100 2012 SGP 2013 SGP SGP Change 6 Year Goal Met Safe Harbor? N PPI Points Rating
All studentsSGP = 51, Target = 51SGP = 51, Target = 51 51.0 51.0 0.0 51.0No851375On Target
High needsSGP = 51, Target = 51SGP = 51, Target = 51 50.0 51.0 1.0 51.0No675975On Target
Low incomeSGP = 51, Target = 51SGP = 51, Target = 51 50.0 51.0 1.0 51.0No615375On Target
EL and Former ELSGP = 54, Target = 51SGP = 54, Target = 51SGP = 54, Target = 51 53.0 54.0 1.0 51.0No323675On Target
Students w/ disabilitiesSGP = 43, Target = 51SGP = 43, Target = 51SGP = 43, Target = 51 40.0 43.0 3.0 51.0No167350Below Target
Amer. Ind. or Alaska Nat. --- 51.0-29--
AsianSGP = 58, Target = 51SGP = 58, Target = 51SGP = 58, Target = 51 61.0 58.0 -3.0 51.0No72775On Target
Afr. Amer./BlackSGP = 55, Target = 51SGP = 55, Target = 51SGP = 55, Target = 51 52.0 55.0 3.0 51.0No112275On Target
Hispanic/LatinoSGP = 49, Target = 51SGP = 49, Target = 51SGP = 49, Target = 51 48.0 49.0 1.0 51.0No320850Below Target
Multi-race, Non-Hisp./Lat.SGP = 46, Target = 51SGP = 46, Target = 51SGP = 46, Target = 51 49.0 46.0 -3.0 51.0No32150Below Target
Nat. Haw. or Pacif. Isl. --- 51.0----
WhiteSGP = 51, Target = 51SGP = 51, Target = 51 52.0 51.0 -1.0 51.0No310675On Target
Summary > 2013
2013 Mathematics Growth
  0 10 20 30 40 50 60 70 80 90 100 2012 SGP 2013 SGP SGP Change 6 Year Goal Met Safe Harbor? N PPI Points Rating
All studentsSGP = 49, Target = 51SGP = 49, Target = 51SGP = 49, Target = 51 51.0 49.0 -2.0 51.0No857450Below Target
High needsSGP = 49, Target = 51SGP = 49, Target = 51SGP = 49, Target = 51 49.0 49.0 0.0 51.0No681450Below Target
Low incomeSGP = 48, Target = 51SGP = 48, Target = 51SGP = 48, Target = 51 49.0 48.0 -1.0 51.0No620250Below Target
EL and Former ELSGP = 52, Target = 51SGP = 52, Target = 51 53.0 52.0 -1.0 51.0No326275On Target
Students w/ disabilitiesSGP = 44, Target = 51SGP = 44, Target = 51SGP = 44, Target = 51 41.0 44.0 3.0 51.0No170950Below Target
Amer. Ind. or Alaska Nat. --- 51.0-29--
AsianSGP = 55, Target = 51SGP = 55, Target = 51SGP = 55, Target = 51 61.5 55.0 -6.5 51.0No73075On Target
Afr. Amer./BlackSGP = 50, Target = 51SGP = 50, Target = 51 50.5 50.0 -0.5 51.0No112550Below Target
Hispanic/LatinoSGP = 45, Target = 51SGP = 45, Target = 51SGP = 45, Target = 51 48.0 45.0 -3.0 51.0No325050Below Target
Multi-race, Non-Hisp./Lat.SGP = 48, Target = 51SGP = 48, Target = 51SGP = 48, Target = 51 45.0 48.0 3.0 51.0No32150Below Target
Nat. Haw. or Pacif. Isl. --- 51.0----
WhiteSGP = 50, Target = 51SGP = 50, Target = 51 51.0 50.0 -1.0 51.0No311950Below Target
Summary > 2013
2012 4-Year Cohort Graduation Rate
  0 10 20 30 40 50 60 70 80 90 100 2011 Rate 2012 Rate Change Annual Target 6 Year Goal N PPI Points Rating
All studentsCohort Graduation Rate = 72.3, Target = 80Cohort Graduation Rate = 72.3, Target = 80Cohort Graduation Rate = 72.3, Target = 80 72.0 72.3 0.3 80.0 90.0178025No Change
High needsCohort Graduation Rate = 69.6, Target = 80Cohort Graduation Rate = 69.6, Target = 80Cohort Graduation Rate = 69.6, Target = 80 68.3 69.6 1.3 80.0 90.0153925No Change
Low incomeCohort Graduation Rate = 69.6, Target = 80Cohort Graduation Rate = 69.6, Target = 80Cohort Graduation Rate = 69.6, Target = 80 68.4 69.6 1.2 80.0 90.0148625No Change
EL and Former ELCohort Graduation Rate = 60.5, Target = 80Cohort Graduation Rate = 60.5, Target = 80Cohort Graduation Rate = 60.5, Target = 80 55.0 60.5 5.5 80.0 90.037250Improved Below Target
Students w/ disabilitiesCohort Graduation Rate = 56.6, Target = 80Cohort Graduation Rate = 56.6, Target = 80Cohort Graduation Rate = 56.6, Target = 80 52.3 56.6 4.3 80.0 90.046850Improved Below Target
Amer. Ind. or Alaska Nat. --- 80.0 90.08--
AsianCohort Graduation Rate = 86.9, Target = 80Cohort Graduation Rate = 86.9, Target = 80Cohort Graduation Rate = 86.9, Target = 80 82.9 86.9 4.0 80.0 90.016075On Target
Afr. Amer./BlackCohort Graduation Rate = 75.1, Target = 80Cohort Graduation Rate = 75.1, Target = 80Cohort Graduation Rate = 75.1, Target = 80 76.8 75.1 -1.7 80.0 90.024125No Change
Hispanic/LatinoCohort Graduation Rate = 62.7, Target = 80Cohort Graduation Rate = 62.7, Target = 80Cohort Graduation Rate = 62.7, Target = 80 60.7 62.7 2.0 80.0 90.065225No Change
Multi-race, Non-Hisp./Lat. --- 80.0 90.021--
Nat. Haw. or Pacif. Isl. --- 80.0 90.01--
WhiteCohort Graduation Rate = 77.2, Target = 80Cohort Graduation Rate = 77.2, Target = 80Cohort Graduation Rate = 77.2, Target = 80 78.3 77.2 -1.1 80.0 90.069725No Change
Summary > 2013
2011 5-Year Cohort Graduation Rate
  0 10 20 30 40 50 60 70 80 90 100 2010 Rate 2011 Rate Change Annual Target 6 Year Goal N PPI Points Rating
All studentsCohort Graduation Rate = 77.7, Target = 85Cohort Graduation Rate = 77.7, Target = 85Cohort Graduation Rate = 77.7, Target = 85 75.0 77.7 2.7 85.0 95.0185350Improved Below Target
High needsCohort Graduation Rate = 74.8, Target = 85Cohort Graduation Rate = 74.8, Target = 85Cohort Graduation Rate = 74.8, Target = 85 72.3 74.8 2.5 85.0 95.0157350Improved Below Target
Low incomeCohort Graduation Rate = 75.1, Target = 85Cohort Graduation Rate = 75.1, Target = 85Cohort Graduation Rate = 75.1, Target = 85 72.7 75.1 2.4 85.0 95.0150525No Change
EL and Former ELCohort Graduation Rate = 63.9, Target = 85Cohort Graduation Rate = 63.9, Target = 85Cohort Graduation Rate = 63.9, Target = 85 68.8 63.9 -4.9 85.0 95.02690Declined
Students w/ disabilitiesCohort Graduation Rate = 58.8, Target = 85Cohort Graduation Rate = 58.8, Target = 85Cohort Graduation Rate = 58.8, Target = 85 60.8 58.8 -2.0 85.0 95.043025No Change
Amer. Ind. or Alaska Nat. --- 85.0 95.06--
AsianCohort Graduation Rate = 87.9, Target = 85Cohort Graduation Rate = 87.9, Target = 85Cohort Graduation Rate = 87.9, Target = 85 87.8 87.9 0.1 85.0 95.014075On Target
Afr. Amer./BlackCohort Graduation Rate = 83.5, Target = 85Cohort Graduation Rate = 83.5, Target = 85Cohort Graduation Rate = 83.5, Target = 85 79.9 83.5 3.6 85.0 95.028450Improved Below Target
Hispanic/LatinoCohort Graduation Rate = 68.2, Target = 85Cohort Graduation Rate = 68.2, Target = 85Cohort Graduation Rate = 68.2, Target = 85 67.0 68.2 1.2 85.0 95.065425No Change
Multi-race, Non-Hisp./Lat. --- 85.0 95.021--
Nat. Haw. or Pacif. Isl. --- 85.0 95.0---
WhiteCohort Graduation Rate = 82.2, Target = 85Cohort Graduation Rate = 82.2, Target = 85Cohort Graduation Rate = 82.2, Target = 85 78.4 82.2 3.8 85.0 95.074850Improved Below Target
Summary > 2013
2012 Annual Dropout Rate
  0  2  4  6  8  10 12  14 16  18 20 2010 Rate (Baseline) 2011 Rate 2012 Rate Change Annual Target 6 Year Goal Percentile in School Type N PPI Points Rating
All studentsDropout Rate = 4.1, Target = 3.2 3.8 3.7 4.1 -0.4 3.2 1.913665125No Change
High needsDropout Rate = 4.5, Target = 3.6 4.3 3.9 4.5 -0.6 3.6 2.22550240Declined
Low incomeDropout Rate = 4.6, Target = 3.3 3.9 3.7 4.6 -0.9 3.3 2.03045800Declined
EL and Former ELDropout Rate = 4.8, Target = 4.5 5.4 4.9 4.8 0.1 4.5 2.763124625No Change
Students w/ disabilitiesDropout Rate = 0, Target = 5.6 6.7 4.9 0.0 4.9 5.6 3.4881404100Above Target
Amer. Ind. or Alaska Nat. -------29--
AsianDropout Rate = 2.3, Target = 0.9 1.1 1.5 2.3 -0.8 0.9 0.6216390Declined
Afr. Amer./BlackDropout Rate = 3.5, Target = 2 2.4 2.2 3.5 -1.3 2.0 1.2299970Declined
Hispanic/LatinoDropout Rate = 5.8, Target = 5 6.0 5.6 5.8 -0.2 5.0 3.032248225No Change
Multi-race, Non-Hisp./Lat.Dropout Rate = 6, Target = 9.2 11.0 6.1 6.0 0.1 9.2 5.517100100Above Target
Nat. Haw. or Pacif. Isl. -------3--
WhiteDropout Rate = 2.9, Target = 2.2 2.6 3.0 2.9 0.1 2.2 1.318240125No Change
Summary > 2013
2013 MCAS Participation
  English Language Arts Mathematics Science
Enrolled Assessed % Met Target (95%) Enrolled Assessed % Met Target (95%) Enrolled Assessed % Met Target (95%)
All students122711209999Yes122541213099Yes5150510799Yes
High needs10074990998Yes10059994199Yes4179414099Yes
Low income9144899598Yes9130902799Yes3824379699Yes
EL and Former EL4992489598Yes4979492699Yes1982196299Yes
Students w/ disabilities2721262296Yes2735266998Yes1181115598Yes
Amer. Ind. or Alaska Nat.3232100Yes3232100Yes19---
Asian99498299Yes992988100Yes421419100Yes
Afr. Amer./Black1703168399Yes1688167499Yes76075499Yes
Hispanic/Latino4784468498Yes4787472899Yes2010199099Yes
Multi-race, Non-Hisp./Lat.47747299Yes47647099Yes14214199Yes
Nat. Haw. or Pacif. Isl.------------
White4276424199Yes4272423199Yes1796178299Yes

School and District Profiles